Day 1 - Singapore - Batu Pahat π΄π―πΈπ¬π²πΎ
2017-01-19 Β· Ride
Distance 148.8 km
Elevation Gain 415 m
Moving Time 6:51:53
Elapsed Time 10:06:55
Avg Speed 21.7 km/h
Max Speed 45.7 km/h
Avg Power 96 W
Calories 2644 kcal
Time Trace
Metrics
Best Efforts
Metrics
Distribution
Stops
21 stops totaling 194.7 min
Splits
| Split | Distance | Time | Speed | Elev. Gain |
|---|---|---|---|---|
| 1 | 1 km | 0:03:17 | 17 m | |
| 2 | 1 km | 0:02:43 | 9 m | |
| 3 | 1 km | 0:03:20 | 8 m | |
| 4 | 1 km | 0:02:48 | 6 m | |
| 5 | 1 km | 0:02:28 | 0 m | |
| 6 | 1 km | 0:02:30 | 2 m | |
| 7 | 1 km | 0:03:31 | 12 m | |
| 8 | 1 km | 0:02:24 | 5 m | |
| 9 | 1 km | 0:02:49 | 16 m | |
| 10 | 1 km | 0:04:32 | 52 m | |
| 11 | 1 km | 0:03:50 | 41 m | |
| 12 | 1 km | 0:02:22 | 23 m | |
| 13 | 1 km | 0:03:29 | 13 m | |
| 14 | 1 km | 0:02:26 | 4 m | |
| 15 | 1 km | 0:02:35 | 4 m | |
| 16 | 1 km | 0:02:39 | 7 m | |
| 17 | 1 km | 0:02:49 | 8 m | |
| 18 | 1 km | 0:02:45 | 5 m | |
| 19 | 1 km | 0:02:33 | 0 m | |
| 20 | 1 km | 0:11:17 | 20 m | |
| 21 | 1 km | 0:19:24 | 15 m | |
| 22 | 1 km | 0:07:45 | 34 m | |
| 23 | 1 km | 0:03:12 | 5 m | |
| 24 | 1 km | 0:06:16 | 36 m | |
| 25 | 1 km | 0:02:23 | 9 m | |
| 26 | 1 km | 0:06:18 | 19 m | |
| 27 | 1 km | 0:03:14 | 19 m | |
| 28 | 1 km | 0:02:06 | 5 m | |
| 29 | 1 km | 0:02:09 | 4 m | |
| 30 | 1 km | 0:02:06 | 2 m | |
| 31 | 1 km | 0:02:24 | 2 m | |
| 32 | 1 km | 0:01:56 | 7 m | |
| 33 | 1 km | 0:02:21 | 6 m | |
| 34 | 1 km | 0:02:15 | 4 m | |
| 35 | 1 km | 0:02:38 | 8 m | |
| 36 | 1 km | 0:02:54 | 24 m | |
| 37 | 1 km | 0:03:14 | 4 m | |
| 38 | 1 km | 0:02:10 | 14 m | |
| 39 | 1 km | 0:02:30 | 28 m | |
| 40 | 1 km | 0:02:26 | 21 m | |
| 41 | 1 km | 0:08:02 | 26 m | |
| 42 | 1 km | 0:02:08 | 26 m | |
| 43 | 1 km | 0:02:44 | 35 m | |
| 44 | 1 km | 0:02:08 | 29 m | |
| 45 | 1 km | 0:01:59 | 13 m | |
| 46 | 1 km | 0:02:20 | 16 m | |
| 47 | 1 km | 0:02:35 | 24 m | |
| 48 | 1 km | 0:02:15 | 4 m | |
| 49 | 1 km | 0:02:45 | 4 m | |
| 50 | 1 km | 0:11:34 | 3 m | |
| 51 | 1 km | 0:02:42 | 5 m | |
| 52 | 1 km | 0:02:54 | 5 m | |
| 53 | 1 km | 0:02:39 | 10 m | |
| 54 | 1 km | 0:02:28 | 1 m | |
| 55 | 1 km | 0:02:47 | 4 m | |
| 56 | 1 km | 0:02:44 | 6 m | |
| 57 | 1 km | 0:51:35 | 3 m | |
| 58 | 1 km | 0:02:48 | 10 m | |
| 59 | 1 km | 0:04:01 | 9 m | |
| 60 | 1 km | 0:05:59 | 18 m | |
| 61 | 1 km | 0:02:44 | 5 m | |
| 62 | 1 km | 0:02:48 | 4 m | |
| 63 | 1 km | 0:02:55 | 3 m | |
| 64 | 1 km | 0:02:25 | 0 m | |
| 65 | 1 km | 0:02:28 | 0 m | |
| 66 | 1 km | 0:02:20 | 0 m | |
| 67 | 1 km | 0:02:19 | 0 m | |
| 68 | 1 km | 0:02:56 | 3 m | |
| 69 | 1 km | 0:02:33 | 2 m | |
| 70 | 1 km | 0:02:46 | 4 m | |
| 71 | 1 km | 0:02:51 | 2 m | |
| 72 | 1 km | 0:02:31 | 1 m | |
| 73 | 1 km | 0:05:37 | 1 m | |
| 74 | 1 km | 0:02:34 | 6 m | |
| 75 | 1 km | 0:02:49 | 20 m | |
| 76 | 1 km | 0:02:38 | 15 m | |
| 77 | 1 km | 0:02:35 | 23 m | |
| 78 | 1 km | 0:02:34 | 3 m | |
| 79 | 1 km | 0:02:30 | 0 m | |
| 80 | 1 km | 0:09:05 | 3 m | |
| 81 | 1 km | 0:02:39 | 1 m | |
| 82 | 1 km | 0:02:41 | 2 m | |
| 83 | 1 km | 0:02:47 | 3 m | |
| 84 | 1 km | 0:02:56 | 2 m | |
| 85 | 1 km | 0:02:47 | 3 m | |
| 86 | 1 km | 0:02:35 | 0 m | |
| 87 | 1 km | 0:02:47 | 1 m | |
| 88 | 1 km | 0:02:50 | 2 m | |
| 89 | 1 km | 0:02:43 | 1 m | |
| 90 | 1 km | 0:02:45 | 4 m | |
| 91 | 1 km | 0:02:38 | 0 m | |
| 92 | 1 km | 0:02:46 | 9 m | |
| 93 | 1 km | 0:02:44 | 0 m | |
| 94 | 1 km | 0:02:34 | 0 m | |
| 95 | 1 km | 0:02:36 | 1 m | |
| 96 | 1 km | 0:22:58 | 0 m | |
| 97 | 1 km | 0:02:52 | 0 m | |
| 98 | 1 km | 0:02:53 | 0 m | |
| 99 | 1 km | 0:02:38 | 0 m | |
| 100 | 1 km | 0:02:39 | 1 m | |
| 101 | 1 km | 0:11:08 | 0 m | |
| 102 | 1 km | 0:02:35 | 2 m | |
| 103 | 1 km | 0:02:44 | 0 m | |
| 104 | 1 km | 0:02:42 | 2 m | |
| 105 | 1 km | 0:02:31 | 0 m | |
| 106 | 1 km | 0:02:39 | 2 m | |
| 107 | 1 km | 0:02:31 | 0 m | |
| 108 | 1 km | 0:02:22 | 2 m | |
| 109 | 1 km | 0:02:31 | 0 m | |
| 110 | 1 km | 0:02:35 | 0 m | |
| 111 | 1 km | 0:02:36 | 0 m | |
| 112 | 1 km | 0:02:28 | 0 m | |
| 113 | 1 km | 0:02:50 | 0 m | |
| 114 | 1 km | 0:02:32 | 2 m | |
| 115 | 1 km | 0:02:25 | 2 m | |
| 116 | 1 km | 0:02:27 | 0 m | |
| 117 | 1 km | 0:02:19 | 0 m | |
| 118 | 1 km | 0:02:26 | 2 m | |
| 119 | 1 km | 0:02:25 | 0 m | |
| 120 | 1 km | 0:02:40 | 0 m | |
| 121 | 1 km | 0:02:37 | 3 m | |
| 122 | 1 km | 0:02:33 | 1 m | |
| 123 | 1 km | 0:02:38 | 2 m | |
| 124 | 1 km | 0:02:31 | 0 m | |
| 125 | 1 km | 0:02:26 | 0 m | |
| 126 | 1 km | 0:02:20 | 0 m | |
| 127 | 1 km | 0:02:45 | 2 m | |
| 128 | 1 km | 0:02:55 | 2 m | |
| 129 | 1 km | 0:02:43 | 0 m | |
| 130 | 1 km | 0:02:37 | 1 m | |
| 131 | 1 km | 0:02:37 | 6 m | |
| 132 | 1 km | 0:02:37 | 0 m | |
| 133 | 1 km | 0:02:50 | 8 m | |
| 134 | 1 km | 0:02:39 | 2 m | |
| 135 | 1 km | 0:03:00 | 16 m | |
| 136 | 1 km | 0:02:25 | 3 m | |
| 137 | 1 km | 0:02:54 | 9 m | |
| 138 | 1 km | 0:02:32 | 7 m | |
| 139 | 1 km | 0:14:41 | 6 m | |
| 140 | 1 km | 0:02:43 | 15 m | |
| 141 | 1 km | 0:02:42 | 1 m | |
| 142 | 1 km | 0:02:43 | 10 m | |
| 143 | 1 km | 0:02:46 | 6 m | |
| 144 | 1 km | 0:01:51 | 0 m | |
| 145 | 1 km | 0:02:12 | 0 m | |
| 146 | 1 km | 0:04:11 | 3 m | |
| 147 | 1 km | 0:56:08 | 10 m | |
| 148 | 1 km | 0:03:05 | 2 m | |
| 149 | 0.769 km | 0:02:34 | 3 m |


