Hue - Da Nang ๐ด๐ฏ๐ป๐ณ
2016-12-28 ยท Ride
Distance 96.3 km
Elevation Gain 758 m
Moving Time 5:30:25
Elapsed Time 9:31:23
Avg Speed 17.5 km/h
Max Speed 45.4 km/h
Avg Power 88 W
Calories 1933 kcal
Time Trace
Metrics
Best Efforts
Metrics
Distribution
Stops
47 stops totaling 246.4 min
Splits
| Split | Distance | Time | Speed | Elev. Gain |
|---|---|---|---|---|
| 1 | 1 km | 0:10:38 | 0 m | |
| 2 | 1 km | 0:13:11 | 3 m | |
| 3 | 1 km | 0:08:02 | 0 m | |
| 4 | 1 km | 0:02:13 | 0 m | |
| 5 | 1 km | 0:03:07 | 3 m | |
| 6 | 1 km | 0:02:18 | 1 m | |
| 7 | 1 km | 0:02:18 | 0 m | |
| 8 | 1 km | 0:02:20 | 0 m | |
| 9 | 1 km | 0:02:17 | 1 m | |
| 10 | 1 km | 0:02:21 | 0 m | |
| 11 | 1 km | 0:02:18 | 3 m | |
| 12 | 1 km | 0:02:18 | 5 m | |
| 13 | 1 km | 0:02:23 | 1 m | |
| 14 | 1 km | 0:02:28 | 0 m | |
| 15 | 1 km | 0:02:20 | 4 m | |
| 16 | 1 km | 0:02:32 | 5 m | |
| 17 | 1 km | 0:02:27 | 2 m | |
| 18 | 1 km | 0:02:29 | 2 m | |
| 19 | 1 km | 0:02:38 | 2 m | |
| 20 | 1 km | 0:32:51 | 4 m | |
| 21 | 1 km | 0:02:11 | 2 m | |
| 22 | 1 km | 0:02:11 | 10 m | |
| 23 | 1 km | 0:02:52 | 31 m | |
| 24 | 1 km | 0:03:52 | 16 m | |
| 25 | 1 km | 0:02:19 | 1 m | |
| 26 | 1 km | 0:02:13 | 0 m | |
| 27 | 1 km | 0:02:30 | 5 m | |
| 28 | 1 km | 0:02:28 | 4 m | |
| 29 | 1 km | 0:03:30 | 13 m | |
| 30 | 1 km | 0:07:32 | 29 m | |
| 31 | 1 km | 0:05:01 | 64 m | |
| 32 | 1 km | 0:05:54 | 11 m | |
| 33 | 1 km | 0:02:28 | 3 m | |
| 34 | 1 km | 0:02:20 | 1 m | |
| 35 | 1 km | 0:02:34 | 4 m | |
| 36 | 1 km | 0:02:36 | 0 m | |
| 37 | 1 km | 0:02:45 | 0 m | |
| 38 | 1 km | 0:02:35 | 0 m | |
| 39 | 1 km | 0:08:39 | 5 m | |
| 40 | 1 km | 0:14:21 | 6 m | |
| 41 | 1 km | 0:02:33 | 0 m | |
| 42 | 1 km | 0:02:38 | 1 m | |
| 43 | 1 km | 0:02:30 | 0 m | |
| 44 | 1 km | 0:06:54 | 21 m | |
| 45 | 1 km | 0:05:53 | 38 m | |
| 46 | 1 km | 0:03:00 | 4 m | |
| 47 | 1 km | 0:03:59 | 8 m | |
| 48 | 1 km | 0:02:48 | 2 m | |
| 49 | 1 km | 0:02:39 | 5 m | |
| 50 | 1 km | 0:02:57 | 4 m | |
| 51 | 1 km | 0:02:37 | 1 m | |
| 52 | 1 km | 0:06:47 | 1 m | |
| 53 | 1 km | 1:01:57 | 3 m | |
| 54 | 1 km | 0:04:27 | 12 m | |
| 55 | 1 km | 0:03:47 | 25 m | |
| 56 | 1 km | 0:09:24 | 55 m | |
| 57 | 1 km | 0:08:36 | 50 m | |
| 58 | 1 km | 0:05:41 | 36 m | |
| 59 | 1 km | 0:09:42 | 58 m | |
| 60 | 1 km | 0:05:50 | 62 m | |
| 61 | 1 km | 0:08:53 | 56 m | |
| 62 | 1 km | 0:10:59 | 62 m | |
| 63 | 1 km | 0:05:11 | 56 m | |
| 64 | 1 km | 0:07:42 | 77 m | |
| 65 | 1 km | 0:28:00 | 9 m | |
| 66 | 1 km | 0:01:36 | 0 m | |
| 67 | 1 km | 0:04:04 | 0 m | |
| 68 | 1 km | 0:01:36 | 0 m | |
| 69 | 1 km | 0:01:43 | 6 m | |
| 70 | 1 km | 0:03:04 | 8 m | |
| 71 | 1 km | 0:02:15 | 0 m | |
| 72 | 1 km | 0:02:09 | 0 m | |
| 73 | 1 km | 0:02:03 | 0 m | |
| 74 | 1 km | 0:02:39 | 1 m | |
| 75 | 1 km | 0:03:32 | 4 m | |
| 76 | 1 km | 0:17:42 | 1 m | |
| 77 | 1 km | 0:02:46 | 1 m | |
| 78 | 1 km | 0:03:26 | 17 m | |
| 79 | 1 km | 0:02:51 | 2 m | |
| 80 | 1 km | 0:02:41 | 4 m | |
| 81 | 1 km | 0:02:51 | 8 m | |
| 82 | 1 km | 0:02:53 | 7 m | |
| 83 | 1 km | 0:02:42 | 6 m | |
| 84 | 1 km | 0:03:37 | 5 m | |
| 85 | 1 km | 0:05:09 | 3 m | |
| 86 | 1 km | 0:02:41 | 4 m | |
| 87 | 1 km | 0:03:33 | 2 m | |
| 88 | 1 km | 0:04:06 | 7 m | |
| 89 | 1 km | 0:34:03 | 5 m | |
| 90 | 1 km | 0:03:50 | 8 m | |
| 91 | 1 km | 0:15:43 | 3 m | |
| 92 | 1 km | 0:04:20 | 6 m | |
| 93 | 1 km | 0:03:09 | 4 m | |
| 94 | 1 km | 0:03:03 | 9 m | |
| 95 | 1 km | 0:03:18 | 7 m | |
| 96 | 1 km | 0:07:23 | 12 m | |
| 97 | 0.284 km | 0:14:33 | 2 m |




