Day 2: Tegensee to Fusch π΄πͺπΊπ©πͺπ¦πΉ
2021-08-01 Β· Ride
Distance 153.1 km
Elevation Gain 1396 m
Moving Time 6:48:29
Elapsed Time 9:18:41
Avg Speed 22.5 km/h
Max Speed 62.3 km/h
Avg Heart Rate 134 bpm
Max Heart Rate 169 bpm
Avg Power 148 W
Calories 3341 kcal
Time Trace
Metrics
Best Efforts
Metrics
Distribution
Stops
38 stops totaling 142.4 min
β°οΈ Ursprungpass (836 m) β’ β°οΈ Pass GrieΓen (975 m) β’ β°οΈ Pass GrieΓen (975 m) | π summitbag.com
Splits
| Split | Distance | Time | Speed | Elev. Gain | Avg HR |
|---|---|---|---|---|---|
| 1 | 1 km | 0:04:38 | 5 m | 107 bpm | |
| 2 | 1 km | 0:04:41 | 46 m | 128 bpm | |
| 3 | 1 km | 0:02:34 | 13 m | 112 bpm | |
| 4 | 1 km | 0:02:46 | 12 m | 127 bpm | |
| 5 | 1 km | 0:04:19 | 35 m | 131 bpm | |
| 6 | 1 km | 0:01:39 | 0 m | 92 bpm | |
| 7 | 1 km | 0:01:45 | 0 m | 90 bpm | |
| 8 | 1 km | 0:02:53 | 9 m | 108 bpm | |
| 9 | 1 km | 0:02:29 | 5 m | 106 bpm | |
| 10 | 1 km | 0:05:28 | 11 m | 111 bpm | |
| 11 | 1 km | 0:12:07 | 22 m | 123 bpm | |
| 12 | 1 km | 0:02:48 | 8 m | 111 bpm | |
| 13 | 1 km | 0:02:09 | 2 m | 99 bpm | |
| 14 | 1 km | 0:02:21 | 3 m | 120 bpm | |
| 15 | 1 km | 0:02:22 | 4 m | 118 bpm | |
| 16 | 1 km | 0:03:30 | 27 m | 131 bpm | |
| 17 | 1 km | 0:01:42 | 0 m | 108 bpm | |
| 18 | 1 km | 0:01:42 | 2 m | 135 bpm | |
| 19 | 1 km | 0:01:41 | 0 m | 136 bpm | |
| 20 | 1 km | 0:02:01 | 5 m | 136 bpm | |
| 21 | 1 km | 0:01:47 | 0 m | 117 bpm | |
| 22 | 1 km | 0:03:09 | 2 m | 126 bpm | |
| 23 | 1 km | 0:02:19 | 7 m | 140 bpm | |
| 24 | 1 km | 0:02:16 | 6 m | 137 bpm | |
| 25 | 1 km | 0:02:30 | 14 m | 149 bpm | |
| 26 | 1 km | 0:02:02 | 3 m | 129 bpm | |
| 27 | 1 km | 0:02:07 | 7 m | 138 bpm | |
| 28 | 1 km | 0:04:09 | 3 m | 138 bpm | |
| 29 | 1 km | 0:02:14 | 10 m | 152 bpm | |
| 30 | 1 km | 0:02:21 | 11 m | 153 bpm | |
| 31 | 1 km | 0:03:12 | 15 m | 143 bpm | |
| 32 | 1 km | 0:02:19 | 6 m | 132 bpm | |
| 33 | 1 km | 0:02:13 | 5 m | 138 bpm | |
| 34 | 1 km | 0:02:20 | 8 m | 142 bpm | |
| 35 | 1 km | 0:13:25 | 3 m | 132 bpm | |
| 36 | 1 km | 0:01:46 | 0 m | 130 bpm | |
| 37 | 1 km | 0:01:11 | 0 m | 97 bpm | |
| 38 | 1 km | 0:01:10 | 0 m | 110 bpm | |
| 39 | 1 km | 0:01:24 | 0 m | 132 bpm | |
| 40 | 1 km | 0:01:37 | 0 m | 134 bpm | |
| 41 | 1 km | 0:01:41 | 0 m | 123 bpm | |
| 42 | 1 km | 0:01:45 | 0 m | 140 bpm | |
| 43 | 1 km | 0:01:37 | 0 m | 141 bpm | |
| 44 | 1 km | 0:06:26 | 10 m | 139 bpm | |
| 45 | 1 km | 0:02:12 | 8 m | 150 bpm | |
| 46 | 1 km | 0:02:44 | 14 m | 147 bpm | |
| 47 | 1 km | 0:05:29 | 28 m | 139 bpm | |
| 48 | 1 km | 0:02:18 | 7 m | 137 bpm | |
| 49 | 1 km | 0:03:34 | 27 m | 151 bpm | |
| 50 | 1 km | 0:02:23 | 12 m | 140 bpm | |
| 51 | 1 km | 0:01:12 | 0 m | 107 bpm | |
| 52 | 1 km | 0:01:19 | 0 m | 100 bpm | |
| 53 | 1 km | 0:18:58 | 4 m | 116 bpm | |
| 54 | 1 km | 0:02:02 | 0 m | 121 bpm | |
| 55 | 1 km | 0:02:31 | 13 m | 146 bpm | |
| 56 | 1 km | 0:02:31 | 11 m | 145 bpm | |
| 57 | 1 km | 0:03:14 | 16 m | 146 bpm | |
| 58 | 1 km | 0:04:29 | 20 m | 146 bpm | |
| 59 | 1 km | 0:06:02 | 68 m | 158 bpm | |
| 60 | 1 km | 0:02:47 | 7 m | 130 bpm | |
| 61 | 1 km | 0:01:59 | 0 m | 105 bpm | |
| 62 | 1 km | 0:02:54 | 13 m | 135 bpm | |
| 63 | 1 km | 0:03:26 | 18 m | 141 bpm | |
| 64 | 1 km | 0:05:44 | 38 m | 153 bpm | |
| 65 | 1 km | 0:02:29 | 12 m | 151 bpm | |
| 66 | 1 km | 0:02:58 | 22 m | 150 bpm | |
| 67 | 1 km | 0:02:14 | 6 m | 129 bpm | |
| 68 | 1 km | 0:03:12 | 21 m | 146 bpm | |
| 69 | 1 km | 0:03:29 | 24 m | 147 bpm | |
| 70 | 1 km | 0:05:00 | 30 m | 146 bpm | |
| 71 | 1 km | 0:03:56 | 28 m | 145 bpm | |
| 72 | 1 km | 0:02:27 | 4 m | 123 bpm | |
| 73 | 1 km | 0:02:11 | 2 m | 116 bpm | |
| 74 | 1 km | 0:03:19 | 2 m | 102 bpm | |
| 75 | 1 km | 0:01:27 | 0 m | 90 bpm | |
| 76 | 1 km | 0:01:42 | 0 m | 110 bpm | |
| 77 | 1 km | 0:02:53 | 0 m | 125 bpm | |
| 78 | 1 km | 0:02:20 | 0 m | 127 bpm | |
| 79 | 1 km | 0:01:59 | 0 m | 126 bpm | |
| 80 | 1 km | 0:03:37 | 1 m | 128 bpm | |
| 81 | 1 km | 0:02:52 | 0 m | 120 bpm | |
| 82 | 1 km | 0:12:58 | 3 m | 120 bpm | |
| 83 | 1 km | 0:03:01 | 14 m | 139 bpm | |
| 84 | 1 km | 0:02:40 | 9 m | 140 bpm | |
| 85 | 1 km | 0:02:57 | 10 m | 135 bpm | |
| 86 | 1 km | 0:07:23 | 9 m | 133 bpm | |
| 87 | 1 km | 0:02:37 | 10 m | 142 bpm | |
| 88 | 1 km | 0:03:44 | 13 m | 143 bpm | |
| 89 | 1 km | 0:02:57 | 10 m | 142 bpm | |
| 90 | 1 km | 0:02:56 | 13 m | 144 bpm | |
| 91 | 1 km | 0:05:52 | 11 m | 138 bpm | |
| 92 | 1 km | 0:04:19 | 16 m | 142 bpm | |
| 93 | 1 km | 0:02:45 | 12 m | 141 bpm | |
| 94 | 1 km | 0:07:12 | 15 m | 141 bpm | |
| 95 | 1 km | 0:03:02 | 18 m | 152 bpm | |
| 96 | 1 km | 0:03:11 | 19 m | 150 bpm | |
| 97 | 1 km | 0:05:51 | 22 m | 147 bpm | |
| 98 | 1 km | 0:05:26 | 36 m | 147 bpm | |
| 99 | 1 km | 0:08:50 | 44 m | 155 bpm | |
| 100 | 1 km | 0:02:08 | 0 m | 105 bpm | |
| 101 | 1 km | 0:04:14 | 39 m | 144 bpm | |
| 102 | 1 km | 0:03:36 | 14 m | 134 bpm | |
| 103 | 1 km | 0:04:57 | 41 m | 148 bpm | |
| 104 | 1 km | 0:06:23 | 23 m | 145 bpm | |
| 105 | 1 km | 0:02:44 | 6 m | 140 bpm | |
| 106 | 1 km | 0:02:41 | 8 m | 140 bpm | |
| 107 | 1 km | 0:02:18 | 3 m | 138 bpm | |
| 108 | 1 km | 0:01:44 | 3 m | 133 bpm | |
| 109 | 1 km | 0:01:33 | 1 m | 122 bpm | |
| 110 | 1 km | 0:01:18 | 0 m | 116 bpm | |
| 111 | 1 km | 0:01:14 | 0 m | 110 bpm | |
| 112 | 1 km | 0:01:39 | 0 m | 113 bpm | |
| 113 | 1 km | 0:01:55 | 0 m | 115 bpm | |
| 114 | 1 km | 0:02:12 | 1 m | 105 bpm | |
| 115 | 1 km | 0:02:03 | 1 m | 119 bpm | |
| 116 | 1 km | 0:04:28 | 0 m | 104 bpm | |
| 117 | 1 km | 0:01:49 | 0 m | 114 bpm | |
| 118 | 1 km | 0:01:55 | 0 m | 111 bpm | |
| 119 | 1 km | 0:01:50 | 0 m | 111 bpm | |
| 120 | 1 km | 0:01:48 | 0 m | 121 bpm | |
| 121 | 1 km | 0:02:19 | 5 m | 131 bpm | |
| 122 | 1 km | 0:02:56 | 7 m | 131 bpm | |
| 123 | 1 km | 0:18:26 | 4 m | 126 bpm | |
| 124 | 1 km | 0:02:28 | 4 m | 133 bpm | |
| 125 | 1 km | 0:02:38 | 5 m | 137 bpm | |
| 126 | 1 km | 0:03:34 | 22 m | 143 bpm | |
| 127 | 1 km | 0:03:01 | 15 m | 133 bpm | |
| 128 | 1 km | 0:04:37 | 39 m | 155 bpm | |
| 129 | 1 km | 0:02:36 | 4 m | 134 bpm | |
| 130 | 1 km | 0:02:17 | 7 m | 124 bpm | |
| 131 | 1 km | 0:03:01 | 3 m | 125 bpm | |
| 132 | 1 km | 0:02:44 | 9 m | 139 bpm | |
| 133 | 1 km | 0:02:47 | 6 m | 128 bpm | |
| 134 | 1 km | 0:02:21 | 6 m | 118 bpm | |
| 135 | 1 km | 0:02:29 | 3 m | 121 bpm | |
| 136 | 1 km | 0:02:35 | 6 m | 138 bpm | |
| 137 | 1 km | 0:34:33 | 7 m | 123 bpm | |
| 138 | 1 km | 0:03:20 | 9 m | 130 bpm | |
| 139 | 1 km | 0:05:40 | 5 m | 128 bpm | |
| 140 | 1 km | 0:07:00 | 10 m | 142 bpm | |
| 141 | 1 km | 0:03:26 | 1 m | 128 bpm | |
| 142 | 1 km | 0:02:31 | 2 m | 137 bpm | |
| 143 | 1 km | 0:02:54 | 3 m | 136 bpm | |
| 144 | 1 km | 0:06:30 | 1 m | 136 bpm | |
| 145 | 1 km | 0:02:27 | 3 m | 136 bpm | |
| 146 | 1 km | 0:04:41 | 9 m | 136 bpm | |
| 147 | 1 km | 0:02:38 | 5 m | 148 bpm | |
| 148 | 1 km | 0:03:02 | 15 m | 147 bpm | |
| 149 | 1 km | 0:02:41 | 7 m | 144 bpm | |
| 150 | 1 km | 0:02:41 | 15 m | 157 bpm | |
| 151 | 1 km | 0:02:34 | 4 m | 149 bpm | |
| 152 | 1 km | 0:03:08 | 9 m | 145 bpm | |
| 153 | 1 km | 0:06:53 | 6 m | 133 bpm | |
| 154 | 0.116 km | 0:00:39 | 0 m | 117 bpm |



