Zugspitze
2026-08-23 · Run
Distance 35.4 km
Elevation Gain 2879 m
Moving Time 7:43:02
Elapsed Time 7:59:14
Avg Pace 13:04 /km
Fastest Pace 3:55 /km
Avg Heart Rate 139 bpm
Max Heart Rate 184 bpm
Avg Power 136 W
Calories 3754 kcal
Time Trace
Metrics
Best Efforts
Metrics
Distribution
Stops
22 stops totaling 21.3 min
Took the klettersteig from Ehrwald, so I reached the peak after only 8.5km (and 2000m elevation gain). The path down across Gatterln was less steep, took the detour past Seebensee lake too.
https://www.alpine-bergtouren.de/home/webpages/lima-city/av-web/www/alpine_bergtouren_de/touren/bergtour-zugspitze-ehrwald-stopselzieher-klettersteig.php
⛰️ Zugspitze (2,962 m) • ⛰️ Gatterl (2,024 m) • ⛰️ Feldernjöchl (2,045 m) • ⛰️ Am Brand (2,116 m) • ⛰️ Biberwierer Scharte (2,000 m) | 🌐 summitbag.com
Splits
| Split | Distance | Time | Pace | Elev. Gain | Avg HR | Avg Power |
|---|---|---|---|---|---|---|
| 1 | 1 km | 0:06:19 | 46 m | 137 bpm | 310 W | |
| 2 | 1 km | 0:10:06 | 100 m | 134 bpm | 223 W | |
| 3 | 1 km | 0:12:24 | 159 m | 151 bpm | 211 W | |
| 4 | 1 km | 0:17:39 | 237 m | 150 bpm | 155 W | |
| 5 | 1 km | 0:21:34 | 309 m | 153 bpm | 112 W | |
| 6 | 1 km | 0:22:54 | 304 m | 153 bpm | 102 W | |
| 7 | 1 km | 0:17:55 | 229 m | 154 bpm | 154 W | |
| 8 | 1 km | 0:37:16 | 497 m | 163 bpm | 96 W | |
| 9 | 1 km | 0:21:11 | 136 m | 137 bpm | 113 W | |
| 10 | 1 km | 0:15:29 | 11 m | 97 bpm | 19 W | |
| 11 | 1 km | 0:09:46 | 26 m | 130 bpm | 96 W | |
| 12 | 1 km | 0:09:17 | 1 m | 134 bpm | 81 W | |
| 13 | 1 km | 0:18:29 | 2 m | 125 bpm | 68 W | |
| 14 | 1 km | 0:12:37 | 51 m | 132 bpm | 102 W | |
| 15 | 1 km | 0:13:23 | 49 m | 138 bpm | 92 W | |
| 16 | 1 km | 0:16:55 | 122 m | 141 bpm | 104 W | |
| 17 | 1 km | 0:13:14 | 86 m | 140 bpm | 123 W | |
| 18 | 1 km | 0:10:09 | 2 m | 117 bpm | 91 W | |
| 19 | 1 km | 0:08:06 | 3 m | 134 bpm | 132 W | |
| 20 | 1 km | 0:11:11 | 37 m | 132 bpm | 115 W | |
| 21 | 1 km | 0:06:34 | 7 m | 130 bpm | 215 W | |
| 22 | 1 km | 0:07:13 | 22 m | 146 bpm | 209 W | |
| 23 | 1 km | 0:10:32 | 59 m | 140 bpm | 160 W | |
| 24 | 1 km | 0:12:42 | 89 m | 146 bpm | 159 W | |
| 25 | 1 km | 0:13:32 | 132 m | 153 bpm | 134 W | |
| 26 | 1 km | 0:17:57 | 147 m | 144 bpm | 105 W | |
| 27 | 1 km | 0:19:39 | 123 m | 137 bpm | 73 W | |
| 28 | 1 km | 0:16:40 | 4 m | 109 bpm | 54 W | |
| 29 | 1 km | 0:14:06 | 0 m | 103 bpm | 67 W | |
| 30 | 1 km | 0:11:39 | 1 m | 115 bpm | 83 W | |
| 31 | 1 km | 0:06:58 | 0 m | 139 bpm | 141 W | |
| 32 | 1 km | 0:09:09 | 40 m | 139 bpm | 182 W | |
| 33 | 1 km | 0:06:33 | 13 m | 137 bpm | 254 W | |
| 34 | 1 km | 0:06:50 | 20 m | 133 bpm | 245 W | |
| 35 | 1 km | 0:07:01 | 17 m | 136 bpm | 253 W | |
| 36 | 0.215 km | 0:04:29 | 13 m | 144 bpm | 267 W |









