Ljubljana to Zagreb
2026-06-05 · Ride
Distance 156.8 km
Elevation Gain 1167 m
Moving Time 6:36:09
Elapsed Time 7:48:51
Avg Speed 23.7 km/h
Max Speed 52.8 km/h
Avg Heart Rate 130 bpm
Max Heart Rate 182 bpm
Avg Power 131 W
Calories 3692 kcal
Time Trace
Metrics
Best Efforts
Metrics
Distribution
Stops
26 stops totaling 71.2 min
Much colder and rainier today, Slovenia has really nice biking paths, Croatia does not.
Another tick in the capitals of Europe project ✅
⛰️ Šance (370 m) • ⛰️ Grajska planota (373 m) | 🌐 summitbag.com
Splits
| Split | Distance | Time | Speed | Elev. Gain | Avg HR | Avg Power |
|---|---|---|---|---|---|---|
| 1 | 1 km | 0:04:09 | 30 m | 120 bpm | 132 W | |
| 2 | 1 km | 0:11:04 | 61 m | 141 bpm | 157 W | |
| 3 | 1 km | 0:02:21 | 3 m | 94 bpm | 7 W | |
| 4 | 1 km | 0:02:51 | 8 m | 98 bpm | 50 W | |
| 5 | 1 km | 0:02:44 | 11 m | 125 bpm | 110 W | |
| 6 | 1 km | 0:02:49 | 7 m | 125 bpm | 106 W | |
| 7 | 1 km | 0:02:42 | 8 m | 140 bpm | 127 W | |
| 8 | 1 km | 0:02:41 | 13 m | 134 bpm | 120 W | |
| 9 | 1 km | 0:03:08 | 4 m | 115 bpm | 101 W | |
| 10 | 1 km | 0:02:30 | 7 m | 122 bpm | 126 W | |
| 11 | 1 km | 0:01:56 | 2 m | 133 bpm | 156 W | |
| 12 | 1 km | 0:02:20 | 7 m | 132 bpm | 109 W | |
| 13 | 1 km | 0:02:11 | 9 m | 138 bpm | 132 W | |
| 14 | 1 km | 0:02:12 | 5 m | 135 bpm | 149 W | |
| 15 | 1 km | 0:04:35 | 15 m | 120 bpm | 119 W | |
| 16 | 1 km | 0:02:21 | 10 m | 127 bpm | 161 W | |
| 17 | 1 km | 0:02:08 | 8 m | 128 bpm | 149 W | |
| 18 | 1 km | 0:02:12 | 3 m | 127 bpm | 142 W | |
| 19 | 1 km | 0:02:15 | 6 m | 124 bpm | 146 W | |
| 20 | 1 km | 0:02:11 | 2 m | 129 bpm | 137 W | |
| 21 | 1 km | 0:02:21 | 13 m | 136 bpm | 145 W | |
| 22 | 1 km | 0:02:28 | 12 m | 125 bpm | 138 W | |
| 23 | 1 km | 0:02:50 | 25 m | 141 bpm | 167 W | |
| 24 | 1 km | 0:02:22 | 14 m | 128 bpm | 104 W | |
| 25 | 1 km | 0:02:31 | 11 m | 138 bpm | 66 W | |
| 26 | 1 km | 0:02:17 | 5 m | 141 bpm | 123 W | |
| 27 | 1 km | 0:02:46 | 21 m | 140 bpm | 133 W | |
| 28 | 1 km | 0:12:28 | 5 m | 130 bpm | 94 W | |
| 29 | 1 km | 0:02:38 | 18 m | 162 bpm | 140 W | |
| 30 | 1 km | 0:02:09 | 11 m | 164 bpm | 163 W | |
| 31 | 1 km | 0:03:56 | 3 m | 147 bpm | 107 W | |
| 32 | 1 km | 0:03:19 | 30 m | 143 bpm | 162 W | |
| 33 | 1 km | 0:02:42 | 29 m | 144 bpm | 158 W | |
| 34 | 1 km | 0:02:01 | 6 m | 132 bpm | 105 W | |
| 35 | 1 km | 0:02:04 | 6 m | 127 bpm | 106 W | |
| 36 | 1 km | 0:02:19 | 6 m | 140 bpm | 138 W | |
| 37 | 1 km | 0:02:21 | 6 m | 111 bpm | 85 W | |
| 38 | 1 km | 0:02:41 | 18 m | 129 bpm | 133 W | |
| 39 | 1 km | 0:02:49 | 16 m | 137 bpm | 156 W | |
| 40 | 1 km | 0:05:30 | 15 m | 128 bpm | 113 W | |
| 41 | 1 km | 0:02:45 | 18 m | 141 bpm | 167 W | |
| 42 | 1 km | 0:02:48 | 17 m | 166 bpm | 139 W | |
| 43 | 1 km | 0:03:42 | 33 m | 156 bpm | 158 W | |
| 44 | 1 km | 0:02:30 | 17 m | 158 bpm | 154 W | |
| 45 | 1 km | 0:02:58 | 24 m | 150 bpm | 164 W | |
| 46 | 1 km | 0:03:36 | 34 m | 143 bpm | 174 W | |
| 47 | 1 km | 0:04:50 | 44 m | 134 bpm | 149 W | |
| 48 | 1 km | 0:05:26 | 53 m | 142 bpm | 170 W | |
| 49 | 1 km | 0:06:16 | 59 m | 136 bpm | 167 W | |
| 50 | 1 km | 0:07:09 | 69 m | 139 bpm | 177 W | |
| 51 | 1 km | 0:06:20 | 62 m | 134 bpm | 168 W | |
| 52 | 1 km | 0:06:20 | 60 m | 136 bpm | 168 W | |
| 53 | 1 km | 0:14:26 | 61 m | 137 bpm | 173 W | |
| 54 | 1 km | 0:01:41 | 0 m | 74 bpm | 1 W | |
| 55 | 1 km | 0:01:39 | 0 m | 81 bpm | 53 W | |
| 56 | 1 km | 0:01:44 | 0 m | 112 bpm | 102 W | |
| 57 | 1 km | 0:01:50 | 1 m | 119 bpm | 118 W | |
| 58 | 1 km | 0:01:49 | 1 m | 122 bpm | 112 W | |
| 59 | 1 km | 0:01:45 | 0 m | 108 bpm | 75 W | |
| 60 | 1 km | 0:01:54 | 1 m | 101 bpm | 57 W | |
| 61 | 1 km | 0:01:39 | 0 m | 85 bpm | 5 W | |
| 62 | 1 km | 0:01:40 | 3 m | 81 bpm | 105 W | |
| 63 | 1 km | 0:01:49 | 1 m | 106 bpm | 66 W | |
| 64 | 1 km | 0:01:51 | 8 m | 120 bpm | 83 W | |
| 65 | 1 km | 0:01:30 | 1 m | 115 bpm | 55 W | |
| 66 | 1 km | 0:01:17 | 0 m | 111 bpm | 0 W | |
| 67 | 1 km | 0:02:09 | 1 m | 68 bpm | 1 W | |
| 68 | 1 km | 0:01:33 | 5 m | 70 bpm | 61 W | |
| 69 | 1 km | 0:01:44 | 0 m | 110 bpm | 102 W | |
| 70 | 1 km | 0:01:43 | 4 m | 132 bpm | 163 W | |
| 71 | 1 km | 0:01:58 | 4 m | 116 bpm | 99 W | |
| 72 | 1 km | 0:01:49 | 5 m | 113 bpm | 90 W | |
| 73 | 1 km | 0:01:53 | 5 m | 124 bpm | 147 W | |
| 74 | 1 km | 0:01:42 | 0 m | 120 bpm | 82 W | |
| 75 | 1 km | 0:02:08 | 3 m | 117 bpm | 137 W | |
| 76 | 1 km | 0:06:30 | 19 m | 120 bpm | 132 W | |
| 77 | 1 km | 0:02:41 | 17 m | 148 bpm | 160 W | |
| 78 | 1 km | 0:02:24 | 9 m | 143 bpm | 115 W | |
| 79 | 1 km | 0:02:15 | 10 m | 144 bpm | 130 W | |
| 80 | 1 km | 0:02:03 | 6 m | 141 bpm | 135 W | |
| 81 | 1 km | 0:02:07 | 5 m | 124 bpm | 108 W | |
| 82 | 1 km | 0:04:28 | 8 m | 117 bpm | 87 W | |
| 83 | 1 km | 0:02:10 | 3 m | 124 bpm | 131 W | |
| 84 | 1 km | 0:05:17 | 6 m | 124 bpm | 120 W | |
| 85 | 1 km | 0:02:13 | 6 m | 138 bpm | 176 W | |
| 86 | 1 km | 0:02:06 | 5 m | 134 bpm | 152 W | |
| 87 | 1 km | 0:02:21 | 10 m | 127 bpm | 143 W | |
| 88 | 1 km | 0:02:23 | 12 m | 137 bpm | 173 W | |
| 89 | 1 km | 0:02:19 | 6 m | 138 bpm | 115 W | |
| 90 | 1 km | 0:02:04 | 8 m | 131 bpm | 146 W | |
| 91 | 1 km | 0:02:10 | 7 m | 121 bpm | 133 W | |
| 92 | 1 km | 0:02:08 | 5 m | 131 bpm | 145 W | |
| 93 | 1 km | 0:03:09 | 22 m | 125 bpm | 141 W | |
| 94 | 1 km | 0:01:56 | 6 m | 122 bpm | 118 W | |
| 95 | 1 km | 0:02:05 | 6 m | 129 bpm | 149 W | |
| 96 | 1 km | 0:02:14 | 7 m | 123 bpm | 134 W | |
| 97 | 1 km | 0:02:15 | 10 m | 128 bpm | 155 W | |
| 98 | 1 km | 0:02:12 | 5 m | 132 bpm | 154 W | |
| 99 | 1 km | 0:02:22 | 9 m | 128 bpm | 126 W | |
| 100 | 1 km | 0:02:10 | 8 m | 119 bpm | 125 W | |
| 101 | 1 km | 0:08:06 | 13 m | 113 bpm | 125 W | |
| 102 | 1 km | 0:02:05 | 8 m | 128 bpm | 153 W | |
| 103 | 1 km | 0:02:00 | 4 m | 126 bpm | 146 W | |
| 104 | 1 km | 0:03:10 | 5 m | 123 bpm | 117 W | |
| 105 | 1 km | 0:02:08 | 2 m | 134 bpm | 160 W | |
| 106 | 1 km | 0:02:12 | 7 m | 128 bpm | 127 W | |
| 107 | 1 km | 0:01:53 | 4 m | 130 bpm | 153 W | |
| 108 | 1 km | 0:02:04 | 8 m | 130 bpm | 142 W | |
| 109 | 1 km | 0:02:12 | 6 m | 131 bpm | 124 W | |
| 110 | 1 km | 0:02:04 | 6 m | 122 bpm | 116 W | |
| 111 | 1 km | 0:02:02 | 5 m | 128 bpm | 147 W | |
| 112 | 1 km | 0:02:02 | 7 m | 131 bpm | 153 W | |
| 113 | 1 km | 0:02:28 | 12 m | 126 bpm | 121 W | |
| 114 | 1 km | 0:02:51 | 10 m | 133 bpm | 146 W | |
| 115 | 1 km | 0:02:18 | 7 m | 132 bpm | 173 W | |
| 116 | 1 km | 0:02:18 | 7 m | 135 bpm | 161 W | |
| 117 | 1 km | 0:02:32 | 10 m | 131 bpm | 130 W | |
| 118 | 1 km | 0:05:10 | 9 m | 120 bpm | 134 W | |
| 119 | 1 km | 0:02:24 | 10 m | 132 bpm | 125 W | |
| 120 | 1 km | 0:02:48 | 15 m | 135 bpm | 144 W | |
| 121 | 1 km | 0:02:18 | 10 m | 127 bpm | 114 W | |
| 122 | 1 km | 0:02:02 | 5 m | 131 bpm | 168 W | |
| 123 | 1 km | 0:02:13 | 9 m | 128 bpm | 135 W | |
| 124 | 1 km | 0:02:14 | 10 m | 130 bpm | 155 W | |
| 125 | 1 km | 0:02:06 | 5 m | 131 bpm | 156 W | |
| 126 | 1 km | 0:02:11 | 8 m | 125 bpm | 128 W | |
| 127 | 1 km | 0:02:25 | 8 m | 126 bpm | 141 W | |
| 128 | 1 km | 0:03:29 | 7 m | 118 bpm | 77 W | |
| 129 | 1 km | 0:02:26 | 7 m | 117 bpm | 106 W | |
| 130 | 1 km | 0:03:05 | 6 m | 122 bpm | 111 W | |
| 131 | 1 km | 0:03:27 | 11 m | 118 bpm | 116 W | |
| 132 | 1 km | 0:02:18 | 3 m | 125 bpm | 126 W | |
| 133 | 1 km | 0:02:17 | 7 m | 123 bpm | 127 W | |
| 134 | 1 km | 0:02:12 | 5 m | 123 bpm | 129 W | |
| 135 | 1 km | 0:21:25 | 4 m | 119 bpm | 96 W | |
| 136 | 1 km | 0:02:09 | 5 m | 126 bpm | 175 W | |
| 137 | 1 km | 0:02:06 | 5 m | 136 bpm | 161 W | |
| 138 | 1 km | 0:03:03 | 4 m | 126 bpm | 127 W | |
| 139 | 1 km | 0:02:38 | 6 m | 130 bpm | 127 W | |
| 140 | 1 km | 0:02:02 | 10 m | 136 bpm | 155 W | |
| 141 | 1 km | 0:02:08 | 6 m | 135 bpm | 136 W | |
| 142 | 1 km | 0:03:25 | 10 m | 132 bpm | 134 W | |
| 143 | 1 km | 0:01:59 | 3 m | 135 bpm | 138 W | |
| 144 | 1 km | 0:03:56 | 9 m | 130 bpm | 81 W | |
| 145 | 1 km | 0:02:18 | 7 m | 139 bpm | 154 W | |
| 146 | 1 km | 0:02:10 | 3 m | 140 bpm | 157 W | |
| 147 | 1 km | 0:02:19 | 8 m | 134 bpm | 120 W | |
| 148 | 1 km | 0:02:33 | 8 m | 131 bpm | 129 W | |
| 149 | 1 km | 0:02:23 | 6 m | 130 bpm | 124 W | |
| 150 | 1 km | 0:02:35 | 13 m | 130 bpm | 126 W | |
| 151 | 1 km | 0:02:15 | 2 m | 135 bpm | 125 W | |
| 152 | 1 km | 0:03:02 | 10 m | 133 bpm | 118 W | |
| 153 | 1 km | 0:03:12 | 9 m | 138 bpm | 128 W | |
| 154 | 1 km | 0:02:26 | 5 m | 144 bpm | 144 W | |
| 155 | 1 km | 0:02:53 | 6 m | 133 bpm | 127 W | |
| 156 | 1 km | 0:04:03 | 6 m | 147 bpm | 107 W | |
| 157 | 0.05 km | 0:00:10 | 1 m | 154 bpm | 90 W |







