To Ljubljana
2026-06-04 · Ride
Distance 209 km
Elevation Gain 2541 m
Moving Time 9:26:40
Elapsed Time 11:01:35
Avg Speed 22.1 km/h
Max Speed 57.2 km/h
Avg Heart Rate 137 bpm
Max Heart Rate 190 bpm
Avg Power 133 W
Calories 5308 kcal
Time Trace
Metrics
Best Efforts
Metrics
Distribution
Stops
35 stops totaling 88.7 min
Started with a perfect night of sleep in the bivvy in Austria, then I tried going to Italy via Nassfeld pass but apparently they removed a bridge so had to go back and take a detour.
⛰️ Gailbergsattel (981 m) • ⛰️ Nassfeldpass / Passo di Pramollo / Pas di Pramuel (1,530 m) | 🌐 summitbag.com
Splits
| Split | Distance | Time | Speed | Elev. Gain | Avg HR | Avg Power |
|---|---|---|---|---|---|---|
| 1 | 1 km | 0:06:23 | 24 m | 114 bpm | 159 W | |
| 2 | 1 km | 0:05:15 | 55 m | 131 bpm | 176 W | |
| 3 | 1 km | 0:05:24 | 63 m | 142 bpm | 194 W | |
| 4 | 1 km | 0:05:24 | 56 m | 136 bpm | 171 W | |
| 5 | 1 km | 0:06:12 | 64 m | 142 bpm | 171 W | |
| 6 | 1 km | 0:05:40 | 62 m | 145 bpm | 172 W | |
| 7 | 1 km | 0:03:23 | 26 m | 139 bpm | 150 W | |
| 8 | 1 km | 0:04:19 | 2 m | 102 bpm | 47 W | |
| 9 | 1 km | 0:01:55 | 0 m | 92 bpm | 5 W | |
| 10 | 1 km | 0:01:29 | 1 m | 84 bpm | 0 W | |
| 11 | 1 km | 0:01:28 | 0 m | 83 bpm | 0 W | |
| 12 | 1 km | 0:01:26 | 0 m | 87 bpm | 0 W | |
| 13 | 1 km | 0:01:29 | 0 m | 80 bpm | 0 W | |
| 14 | 1 km | 0:02:08 | 3 m | 102 bpm | 63 W | |
| 15 | 1 km | 0:09:15 | 12 m | 108 bpm | 101 W | |
| 16 | 1 km | 0:01:48 | 3 m | 129 bpm | 170 W | |
| 17 | 1 km | 0:01:58 | 4 m | 133 bpm | 170 W | |
| 18 | 1 km | 0:01:54 | 1 m | 130 bpm | 170 W | |
| 19 | 1 km | 0:02:01 | 5 m | 128 bpm | 146 W | |
| 20 | 1 km | 0:02:02 | 6 m | 130 bpm | 143 W | |
| 21 | 1 km | 0:01:57 | 5 m | 131 bpm | 161 W | |
| 22 | 1 km | 0:02:17 | 15 m | 126 bpm | 119 W | |
| 23 | 1 km | 0:02:24 | 4 m | 114 bpm | 113 W | |
| 24 | 1 km | 0:02:09 | 10 m | 122 bpm | 132 W | |
| 25 | 1 km | 0:02:04 | 10 m | 129 bpm | 156 W | |
| 26 | 1 km | 0:02:22 | 14 m | 114 bpm | 132 W | |
| 27 | 1 km | 0:06:11 | 19 m | 102 bpm | 128 W | |
| 28 | 1 km | 0:05:18 | 15 m | 116 bpm | 108 W | |
| 29 | 1 km | 0:02:21 | 12 m | 115 bpm | 90 W | |
| 30 | 1 km | 0:02:16 | 14 m | 121 bpm | 154 W | |
| 31 | 1 km | 0:02:00 | 5 m | 130 bpm | 125 W | |
| 32 | 1 km | 0:01:53 | 1 m | 133 bpm | 171 W | |
| 33 | 1 km | 0:03:48 | 6 m | 118 bpm | 91 W | |
| 34 | 1 km | 0:02:30 | 11 m | 127 bpm | 146 W | |
| 35 | 1 km | 0:02:14 | 5 m | 126 bpm | 137 W | |
| 36 | 1 km | 0:02:08 | 6 m | 133 bpm | 136 W | |
| 37 | 1 km | 0:02:26 | 14 m | 132 bpm | 159 W | |
| 38 | 1 km | 0:02:05 | 9 m | 126 bpm | 128 W | |
| 39 | 1 km | 0:02:06 | 12 m | 134 bpm | 169 W | |
| 40 | 1 km | 0:08:39 | 49 m | 140 bpm | 183 W | |
| 41 | 1 km | 0:06:34 | 81 m | 145 bpm | 191 W | |
| 42 | 1 km | 0:06:59 | 80 m | 145 bpm | 184 W | |
| 43 | 1 km | 0:06:51 | 73 m | 144 bpm | 180 W | |
| 44 | 1 km | 0:08:24 | 111 m | 157 bpm | 207 W | |
| 45 | 1 km | 0:15:05 | 106 m | 154 bpm | 206 W | |
| 46 | 1 km | 0:09:10 | 82 m | 151 bpm | 189 W | |
| 47 | 1 km | 0:07:54 | 99 m | 160 bpm | 207 W | |
| 48 | 1 km | 0:08:12 | 94 m | 156 bpm | 189 W | |
| 49 | 1 km | 0:07:51 | 82 m | 154 bpm | 177 W | |
| 50 | 1 km | 0:08:06 | 72 m | 147 bpm | 167 W | |
| 51 | 1 km | 0:12:33 | 14 m | 115 bpm | 29 W | |
| 52 | 1 km | 0:01:49 | 0 m | 91 bpm | 0 W | |
| 53 | 1 km | 0:01:25 | 0 m | 91 bpm | 0 W | |
| 54 | 1 km | 0:01:30 | 0 m | 89 bpm | 0 W | |
| 55 | 1 km | 0:01:18 | 1 m | 90 bpm | 0 W | |
| 56 | 1 km | 0:01:40 | 0 m | 102 bpm | 0 W | |
| 57 | 1 km | 0:01:44 | 1 m | 92 bpm | 0 W | |
| 58 | 1 km | 0:01:28 | 0 m | 90 bpm | 0 W | |
| 59 | 1 km | 0:01:41 | 0 m | 86 bpm | 0 W | |
| 60 | 1 km | 0:01:23 | 0 m | 90 bpm | 6 W | |
| 61 | 1 km | 0:01:21 | 1 m | 91 bpm | 0 W | |
| 62 | 1 km | 0:05:54 | 4 m | 86 bpm | 26 W | |
| 63 | 1 km | 0:02:57 | 8 m | 127 bpm | 126 W | |
| 64 | 1 km | 0:02:07 | 4 m | 133 bpm | 142 W | |
| 65 | 1 km | 0:02:07 | 5 m | 125 bpm | 121 W | |
| 66 | 1 km | 0:01:55 | 6 m | 135 bpm | 152 W | |
| 67 | 1 km | 0:02:06 | 7 m | 135 bpm | 141 W | |
| 68 | 1 km | 0:01:56 | 4 m | 141 bpm | 164 W | |
| 69 | 1 km | 0:02:15 | 9 m | 137 bpm | 116 W | |
| 70 | 1 km | 0:10:20 | 10 m | 131 bpm | 110 W | |
| 71 | 1 km | 0:02:16 | 7 m | 149 bpm | 174 W | |
| 72 | 1 km | 0:02:00 | 1 m | 149 bpm | 159 W | |
| 73 | 1 km | 0:02:14 | 4 m | 145 bpm | 164 W | |
| 74 | 1 km | 0:02:18 | 8 m | 145 bpm | 134 W | |
| 75 | 1 km | 0:02:08 | 4 m | 139 bpm | 153 W | |
| 76 | 1 km | 0:02:11 | 6 m | 143 bpm | 156 W | |
| 77 | 1 km | 0:02:43 | 18 m | 141 bpm | 138 W | |
| 78 | 1 km | 0:02:06 | 8 m | 133 bpm | 141 W | |
| 79 | 1 km | 0:02:03 | 8 m | 137 bpm | 121 W | |
| 80 | 1 km | 0:02:09 | 3 m | 127 bpm | 110 W | |
| 81 | 1 km | 0:02:14 | 8 m | 128 bpm | 121 W | |
| 82 | 1 km | 0:02:03 | 4 m | 135 bpm | 128 W | |
| 83 | 1 km | 0:03:08 | 17 m | 136 bpm | 124 W | |
| 84 | 1 km | 0:02:34 | 11 m | 131 bpm | 109 W | |
| 85 | 1 km | 0:02:03 | 15 m | 137 bpm | 82 W | |
| 86 | 1 km | 0:02:08 | 7 m | 141 bpm | 147 W | |
| 87 | 1 km | 0:02:06 | 3 m | 146 bpm | 137 W | |
| 88 | 1 km | 0:02:08 | 5 m | 138 bpm | 125 W | |
| 89 | 1 km | 0:02:18 | 12 m | 144 bpm | 135 W | |
| 90 | 1 km | 0:02:53 | 20 m | 153 bpm | 169 W | |
| 91 | 1 km | 0:08:32 | 49 m | 152 bpm | 173 W | |
| 92 | 1 km | 0:01:44 | 1 m | 120 bpm | 40 W | |
| 93 | 1 km | 0:02:30 | 18 m | 126 bpm | 131 W | |
| 94 | 1 km | 0:03:25 | 26 m | 144 bpm | 165 W | |
| 95 | 1 km | 0:02:10 | 11 m | 153 bpm | 194 W | |
| 96 | 1 km | 0:02:03 | 19 m | 156 bpm | 218 W | |
| 97 | 1 km | 0:02:17 | 15 m | 157 bpm | 160 W | |
| 98 | 1 km | 0:02:21 | 13 m | 151 bpm | 174 W | |
| 99 | 1 km | 0:04:58 | 48 m | 156 bpm | 184 W | |
| 100 | 1 km | 0:02:53 | 20 m | 150 bpm | 134 W | |
| 101 | 1 km | 0:02:44 | 17 m | 139 bpm | 131 W | |
| 102 | 1 km | 0:03:15 | 31 m | 153 bpm | 148 W | |
| 103 | 1 km | 0:02:29 | 16 m | 143 bpm | 145 W | |
| 104 | 1 km | 0:02:27 | 15 m | 148 bpm | 151 W | |
| 105 | 1 km | 0:02:46 | 17 m | 153 bpm | 154 W | |
| 106 | 1 km | 0:02:18 | 21 m | 142 bpm | 135 W | |
| 107 | 1 km | 0:02:26 | 16 m | 155 bpm | 161 W | |
| 108 | 1 km | 0:02:37 | 17 m | 154 bpm | 176 W | |
| 109 | 1 km | 0:02:46 | 21 m | 153 bpm | 165 W | |
| 110 | 1 km | 0:02:59 | 24 m | 152 bpm | 171 W | |
| 111 | 1 km | 0:03:04 | 22 m | 154 bpm | 162 W | |
| 112 | 1 km | 0:02:57 | 22 m | 150 bpm | 161 W | |
| 113 | 1 km | 0:02:33 | 12 m | 143 bpm | 117 W | |
| 114 | 1 km | 0:03:28 | 10 m | 137 bpm | 110 W | |
| 115 | 1 km | 0:02:29 | 11 m | 138 bpm | 136 W | |
| 116 | 1 km | 0:02:13 | 8 m | 137 bpm | 119 W | |
| 117 | 1 km | 0:01:55 | 3 m | 137 bpm | 135 W | |
| 118 | 1 km | 0:02:17 | 12 m | 141 bpm | 134 W | |
| 119 | 1 km | 0:01:57 | 15 m | 141 bpm | 127 W | |
| 120 | 1 km | 0:01:56 | 9 m | 137 bpm | 106 W | |
| 121 | 1 km | 0:02:49 | 18 m | 130 bpm | 102 W | |
| 122 | 1 km | 0:02:15 | 13 m | 124 bpm | 59 W | |
| 123 | 1 km | 0:01:58 | 7 m | 139 bpm | 121 W | |
| 124 | 1 km | 0:01:54 | 7 m | 136 bpm | 105 W | |
| 125 | 1 km | 0:25:02 | 12 m | 123 bpm | 55 W | |
| 126 | 1 km | 0:02:19 | 16 m | 145 bpm | 144 W | |
| 127 | 1 km | 0:01:53 | 18 m | 137 bpm | 123 W | |
| 128 | 1 km | 0:02:19 | 12 m | 143 bpm | 125 W | |
| 129 | 1 km | 0:01:56 | 2 m | 139 bpm | 96 W | |
| 130 | 1 km | 0:02:03 | 4 m | 133 bpm | 89 W | |
| 131 | 1 km | 0:02:01 | 5 m | 143 bpm | 125 W | |
| 132 | 1 km | 0:01:55 | 3 m | 144 bpm | 106 W | |
| 133 | 1 km | 0:02:04 | 8 m | 141 bpm | 114 W | |
| 134 | 1 km | 0:04:37 | 9 m | 138 bpm | 107 W | |
| 135 | 1 km | 0:02:21 | 11 m | 145 bpm | 132 W | |
| 136 | 1 km | 0:03:11 | 9 m | 139 bpm | 91 W | |
| 137 | 1 km | 0:03:54 | 35 m | 152 bpm | 185 W | |
| 138 | 1 km | 0:02:19 | 16 m | 146 bpm | 93 W | |
| 139 | 1 km | 0:02:22 | 11 m | 132 bpm | 124 W | |
| 140 | 1 km | 0:02:16 | 18 m | 150 bpm | 143 W | |
| 141 | 1 km | 0:01:58 | 9 m | 137 bpm | 108 W | |
| 142 | 1 km | 0:02:03 | 11 m | 146 bpm | 112 W | |
| 143 | 1 km | 0:02:24 | 18 m | 140 bpm | 124 W | |
| 144 | 1 km | 0:02:05 | 11 m | 138 bpm | 120 W | |
| 145 | 1 km | 0:02:00 | 10 m | 135 bpm | 74 W | |
| 146 | 1 km | 0:02:37 | 20 m | 141 bpm | 143 W | |
| 147 | 1 km | 0:02:55 | 24 m | 145 bpm | 143 W | |
| 148 | 1 km | 0:03:08 | 26 m | 152 bpm | 169 W | |
| 149 | 1 km | 0:02:49 | 13 m | 140 bpm | 104 W | |
| 150 | 1 km | 0:02:44 | 13 m | 142 bpm | 132 W | |
| 151 | 1 km | 0:04:17 | 34 m | 136 bpm | 141 W | |
| 152 | 1 km | 0:04:42 | 30 m | 146 bpm | 106 W | |
| 153 | 1 km | 0:02:21 | 17 m | 139 bpm | 140 W | |
| 154 | 1 km | 0:02:11 | 7 m | 140 bpm | 117 W | |
| 155 | 1 km | 0:02:05 | 9 m | 135 bpm | 97 W | |
| 156 | 1 km | 0:02:13 | 12 m | 145 bpm | 156 W | |
| 157 | 1 km | 0:02:28 | 15 m | 139 bpm | 98 W | |
| 158 | 1 km | 0:02:31 | 10 m | 140 bpm | 145 W | |
| 159 | 1 km | 0:02:59 | 21 m | 154 bpm | 175 W | |
| 160 | 1 km | 0:02:40 | 11 m | 139 bpm | 101 W | |
| 161 | 1 km | 0:01:56 | 6 m | 128 bpm | 98 W | |
| 162 | 1 km | 0:02:00 | 4 m | 128 bpm | 78 W | |
| 163 | 1 km | 0:04:18 | 20 m | 131 bpm | 93 W | |
| 164 | 1 km | 0:03:18 | 30 m | 145 bpm | 157 W | |
| 165 | 1 km | 0:04:28 | 8 m | 126 bpm | 52 W | |
| 166 | 1 km | 0:02:19 | 10 m | 122 bpm | 48 W | |
| 167 | 1 km | 0:01:57 | 9 m | 124 bpm | 84 W | |
| 168 | 1 km | 0:01:48 | 8 m | 116 bpm | 65 W | |
| 169 | 1 km | 0:02:03 | 12 m | 133 bpm | 118 W | |
| 170 | 1 km | 0:02:02 | 8 m | 131 bpm | 113 W | |
| 171 | 1 km | 0:04:33 | 46 m | 151 bpm | 172 W | |
| 172 | 1 km | 0:04:25 | 36 m | 145 bpm | 149 W | |
| 173 | 1 km | 0:02:11 | 7 m | 124 bpm | 68 W | |
| 174 | 1 km | 0:02:16 | 9 m | 127 bpm | 92 W | |
| 175 | 1 km | 0:03:19 | 21 m | 144 bpm | 148 W | |
| 176 | 1 km | 0:02:32 | 10 m | 135 bpm | 110 W | |
| 177 | 1 km | 0:02:14 | 7 m | 132 bpm | 88 W | |
| 178 | 1 km | 0:02:10 | 9 m | 137 bpm | 123 W | |
| 179 | 1 km | 0:04:07 | 20 m | 138 bpm | 117 W | |
| 180 | 1 km | 0:02:42 | 11 m | 132 bpm | 118 W | |
| 181 | 1 km | 0:02:20 | 13 m | 138 bpm | 107 W | |
| 182 | 1 km | 0:02:48 | 9 m | 132 bpm | 88 W | |
| 183 | 1 km | 0:02:43 | 13 m | 136 bpm | 105 W | |
| 184 | 1 km | 0:02:53 | 12 m | 134 bpm | 91 W | |
| 185 | 1 km | 0:02:12 | 6 m | 134 bpm | 113 W | |
| 186 | 1 km | 0:02:03 | 4 m | 137 bpm | 146 W | |
| 187 | 1 km | 0:02:10 | 10 m | 136 bpm | 103 W | |
| 188 | 1 km | 0:02:14 | 12 m | 142 bpm | 141 W | |
| 189 | 1 km | 0:02:09 | 12 m | 139 bpm | 122 W | |
| 190 | 1 km | 0:02:19 | 12 m | 142 bpm | 142 W | |
| 191 | 1 km | 0:02:02 | 6 m | 143 bpm | 141 W | |
| 192 | 1 km | 0:02:10 | 14 m | 147 bpm | 148 W | |
| 193 | 1 km | 0:02:31 | 13 m | 136 bpm | 107 W | |
| 194 | 1 km | 0:03:04 | 24 m | 147 bpm | 148 W | |
| 195 | 1 km | 0:01:58 | 11 m | 128 bpm | 67 W | |
| 196 | 1 km | 0:01:49 | 14 m | 126 bpm | 78 W | |
| 197 | 1 km | 0:02:44 | 16 m | 140 bpm | 158 W | |
| 198 | 1 km | 0:02:06 | 7 m | 131 bpm | 76 W | |
| 199 | 1 km | 0:02:03 | 13 m | 126 bpm | 95 W | |
| 200 | 1 km | 0:03:16 | 9 m | 133 bpm | 71 W | |
| 201 | 1 km | 0:02:15 | 16 m | 136 bpm | 134 W | |
| 202 | 1 km | 0:03:14 | 23 m | 138 bpm | 139 W | |
| 203 | 1 km | 0:02:37 | 13 m | 132 bpm | 104 W | |
| 204 | 1 km | 0:02:19 | 13 m | 139 bpm | 130 W | |
| 205 | 1 km | 0:03:23 | 14 m | 136 bpm | 112 W | |
| 206 | 1 km | 0:02:30 | 13 m | 136 bpm | 116 W | |
| 207 | 1 km | 0:02:26 | 11 m | 139 bpm | 123 W | |
| 208 | 1 km | 0:03:44 | 12 m | 133 bpm | 87 W | |
| 209 | 0.854 km | 0:04:43 | 14 m | 126 bpm | 43 W |







