Sonthofen to Oberstaufen 🏃⛰️
2025-09-20 · Run
Distance 35.3 km
Elevation Gain 2297 m
Moving Time 6:29:25
Elapsed Time 6:55:37
Avg Pace 11:01 /km
Fastest Pace 3:44 /km
Avg Heart Rate 154 bpm
Max Heart Rate 189 bpm
Avg Power 151 W
Calories 3791 kcal
Time Trace
Metrics
Best Efforts
Metrics
Distribution
Stops
15 stops totaling 23.1 min
Very sweaty day (drank 4.5l but needed more) and I was definitely missing the heat acclimation from Lebanon. Now the Bavarian alps project is almost done, just one more run remaining until the finish in Lindau.
⛰️ Steineberg Vorgipfel (1,660 m) • ⛰️ Steineberg (1,683 m) • ⛰️ Steinköpfle (1,665 m) • ⛰️ Stuiben (1,749 m) • ⛰️ Auf dem Sattel (1,677 m) • ⛰️ Sedererstuiben (1,737 m) • ⛰️ Gatterscharte (1,575 m) • ⛰️ Buralpkopf (1,772 m) • ⛰️ Gündleskopf (1,748 m) • ⛰️ Gündlesscharte (1,543 m) • ⛰️ Rindalphorn (1,821 m) • ⛰️ Gelchenwanger Kopf (1,812 m) • ⛰️ Brunnenauscharte (1,628 m) • ⛰️ Hochgrat (1,834 m) • ⛰️ Seelekopf (1,663 m) | 🌐 summitbag.com
Splits
| Split | Distance | Time | Pace | Elev. Gain | Avg HR | Avg Power |
|---|---|---|---|---|---|---|
| 1 | 1 km | 0:05:01 | 7 m | 152 bpm | 337 W | |
| 2 | 1 km | 0:05:04 | 4 m | 155 bpm | 322 W | |
| 3 | 1 km | 0:09:00 | 60 m | 143 bpm | 243 W | |
| 4 | 1 km | 0:09:17 | 88 m | 135 bpm | 224 W | |
| 5 | 1 km | 0:17:42 | 109 m | 143 bpm | 192 W | |
| 6 | 1 km | 0:13:10 | 160 m | 163 bpm | 177 W | |
| 7 | 1 km | 0:15:25 | 195 m | 163 bpm | 158 W | |
| 8 | 1 km | 0:15:54 | 176 m | 156 bpm | 124 W | |
| 9 | 1 km | 0:11:06 | 97 m | 158 bpm | 118 W | |
| 10 | 1 km | 0:16:18 | 170 m | 161 bpm | 145 W | |
| 11 | 1 km | 0:09:46 | 40 m | 150 bpm | 137 W | |
| 12 | 1 km | 0:13:37 | 68 m | 150 bpm | 107 W | |
| 13 | 1 km | 0:15:21 | 133 m | 159 bpm | 101 W | |
| 14 | 1 km | 0:10:48 | 51 m | 154 bpm | 117 W | |
| 15 | 1 km | 0:15:38 | 117 m | 156 bpm | 90 W | |
| 16 | 1 km | 0:14:41 | 91 m | 151 bpm | 102 W | |
| 17 | 1 km | 0:13:07 | 47 m | 152 bpm | 94 W | |
| 18 | 1 km | 0:22:02 | 222 m | 161 bpm | 60 W | |
| 19 | 1 km | 0:17:35 | 103 m | 158 bpm | 80 W | |
| 20 | 1 km | 0:11:18 | 15 m | 145 bpm | 104 W | |
| 21 | 1 km | 0:18:19 | 173 m | 164 bpm | 121 W | |
| 22 | 1 km | 0:17:05 | 13 m | 149 bpm | 97 W | |
| 23 | 1 km | 0:13:41 | 73 m | 155 bpm | 132 W | |
| 24 | 1 km | 0:13:46 | 2 m | 144 bpm | 80 W | |
| 25 | 1 km | 0:10:06 | 3 m | 146 bpm | 128 W | |
| 26 | 1 km | 0:06:42 | 5 m | 148 bpm | 186 W | |
| 27 | 1 km | 0:06:16 | 1 m | 149 bpm | 200 W | |
| 28 | 1 km | 0:06:30 | 1 m | 153 bpm | 171 W | |
| 29 | 1 km | 0:06:36 | 16 m | 157 bpm | 266 W | |
| 30 | 1 km | 0:09:43 | 46 m | 153 bpm | 201 W | |
| 31 | 1 km | 0:07:49 | 25 m | 153 bpm | 204 W | |
| 32 | 1 km | 0:06:06 | 1 m | 150 bpm | 234 W | |
| 33 | 1 km | 0:07:02 | 1 m | 150 bpm | 166 W | |
| 34 | 1 km | 0:09:17 | 27 m | 155 bpm | 171 W | |
| 35 | 0.715 km | 0:09:17 | 76 m | 159 bpm | 166 W |



