Rainy hike from Tegernsee to Schliersee
2025-08-01 · Hike
Distance 12.2 km
Elevation Gain 561 m
Moving Time 3:23:20
Elapsed Time 4:22:46
Avg Speed 3.6 km/h
Max Speed 12 km/h
Avg Heart Rate 85 bpm
Max Heart Rate 125 bpm
Calories 666 kcal
Time Trace
Metrics
Best Efforts
Metrics
Distribution
Stops
15 stops totaling 58.6 min
⛰️ Neureuth (1,261 m) | 🌐 summitbag.com
Splits
| Split | Distance | Time | Speed | Elev. Gain | Avg HR |
|---|---|---|---|---|---|
| 1 | 1 km | 0:22:40 | 136 m | 99 bpm | |
| 2 | 1 km | 0:29:09 | 192 m | 103 bpm | |
| 3 | 1 km | 0:25:27 | 142 m | 91 bpm | |
| 4 | 1 km | 0:55:11 | 58 m | 80 bpm | |
| 5 | 1 km | 0:16:03 | 44 m | 84 bpm | |
| 6 | 1 km | 0:15:28 | 20 m | 76 bpm | |
| 7 | 1 km | 0:19:46 | 7 m | 77 bpm | |
| 8 | 1 km | 0:16:14 | 0 m | 81 bpm | |
| 9 | 1 km | 0:17:32 | 0 m | 80 bpm | |
| 10 | 1 km | 0:13:19 | 1 m | 82 bpm | |
| 11 | 1 km | 0:13:54 | 7 m | 81 bpm | |
| 12 | 1 km | 0:14:33 | 11 m | 78 bpm | |
| 13 | 0.218 km | 0:03:28 | 6 m | 81 bpm |


