UTMB Lavaredo 80k
2025-06-28 · Run
Distance 79.3 km
Elevation Gain 4369 m
Moving Time 13:04:09
Elapsed Time 13:41:46
Avg Pace 10:22 /km
Fastest Pace 2:30 /km
Avg Heart Rate 143 bpm
Max Heart Rate 172 bpm
Avg Power 158 W
Calories 6703 kcal
Time Trace
Metrics
Best Efforts
Metrics
Distribution
Stops
34 stops totaling 17.2 min
Started at the back of the pack and climbed the rankings between each checkpoint. The start was easy with some queueing (otherwise I probably would have been leading), but that gave me loads of energy for sprinting down the last 10km!
An the mountains and landscape were beautiful of course!
⛰️ Paternsattel - Forcella Lavaredo (2,454 m) • ⛰️ Im Gemärk - Passo Cimabanche (1,530 m) • ⛰️ Forcella de Lerosa (2,020 m) • ⛰️ Forcela Col dei Bos (2,250 m) • ⛰️ Passo di Giau (2,236 m) • ⛰️ Forcella di Zonia (2,229 m) • ⛰️ Forcella de Col Piombin (2,239 m) • ⛰️ Forcella di Giau (2,370 m) • ⛰️ Forcella Ambrizzola (2,277 m) | 🌐 summitbag.com
Splits
| Split | Distance | Time | Pace | Elev. Gain | Avg HR | Avg Power |
|---|---|---|---|---|---|---|
| 1 | 1 km | 0:07:37 | 84 m | 143 bpm | 306 W | |
| 2 | 1 km | 0:08:26 | 75 m | 146 bpm | 251 W | |
| 3 | 1 km | 0:08:29 | 68 m | 149 bpm | 240 W | |
| 4 | 1 km | 0:17:27 | 138 m | 131 bpm | 118 W | |
| 5 | 1 km | 0:20:26 | 180 m | 126 bpm | 56 W | |
| 6 | 1 km | 0:19:21 | 216 m | 134 bpm | 90 W | |
| 7 | 1 km | 0:23:11 | 247 m | 135 bpm | 93 W | |
| 8 | 1 km | 0:20:16 | 213 m | 142 bpm | 117 W | |
| 9 | 1 km | 0:09:57 | 84 m | 155 bpm | 175 W | |
| 10 | 1 km | 0:13:04 | 157 m | 156 bpm | 169 W | |
| 11 | 1 km | 0:10:51 | 87 m | 155 bpm | 172 W | |
| 12 | 1 km | 0:06:16 | 17 m | 152 bpm | 241 W | |
| 13 | 1 km | 0:07:34 | 6 m | 142 bpm | 148 W | |
| 14 | 1 km | 0:08:30 | 1 m | 134 bpm | 112 W | |
| 15 | 1 km | 0:07:50 | 4 m | 140 bpm | 121 W | |
| 16 | 1 km | 0:07:58 | 6 m | 142 bpm | 109 W | |
| 17 | 1 km | 0:05:44 | 1 m | 146 bpm | 225 W | |
| 18 | 1 km | 0:06:49 | 2 m | 139 bpm | 193 W | |
| 19 | 1 km | 0:05:34 | 3 m | 143 bpm | 245 W | |
| 20 | 1 km | 0:05:47 | 5 m | 149 bpm | 251 W | |
| 21 | 1 km | 0:07:10 | 25 m | 151 bpm | 227 W | |
| 22 | 1 km | 0:06:36 | 30 m | 155 bpm | 291 W | |
| 23 | 1 km | 0:06:48 | 28 m | 154 bpm | 273 W | |
| 24 | 1 km | 0:06:49 | 32 m | 154 bpm | 287 W | |
| 25 | 1 km | 0:07:01 | 34 m | 155 bpm | 283 W | |
| 26 | 1 km | 0:09:59 | 19 m | 149 bpm | 147 W | |
| 27 | 1 km | 0:07:21 | 18 m | 153 bpm | 229 W | |
| 28 | 1 km | 0:11:44 | 105 m | 153 bpm | 176 W | |
| 29 | 1 km | 0:13:16 | 143 m | 156 bpm | 176 W | |
| 30 | 1 km | 0:13:15 | 127 m | 153 bpm | 158 W | |
| 31 | 1 km | 0:11:46 | 94 m | 151 bpm | 165 W | |
| 32 | 1 km | 0:07:28 | 39 m | 156 bpm | 232 W | |
| 33 | 1 km | 0:06:21 | 3 m | 150 bpm | 214 W | |
| 34 | 1 km | 0:06:53 | 3 m | 146 bpm | 182 W | |
| 35 | 1 km | 0:08:01 | 2 m | 145 bpm | 148 W | |
| 36 | 1 km | 0:09:58 | 13 m | 139 bpm | 100 W | |
| 37 | 1 km | 0:09:13 | 21 m | 140 bpm | 134 W | |
| 38 | 1 km | 0:08:59 | 53 m | 147 bpm | 189 W | |
| 39 | 1 km | 0:09:42 | 15 m | 140 bpm | 116 W | |
| 40 | 1 km | 0:07:31 | 11 m | 143 bpm | 189 W | |
| 41 | 1 km | 0:11:23 | 91 m | 149 bpm | 166 W | |
| 42 | 1 km | 0:08:56 | 43 m | 144 bpm | 198 W | |
| 43 | 1 km | 0:13:13 | 113 m | 150 bpm | 141 W | |
| 44 | 1 km | 0:09:47 | 53 m | 147 bpm | 161 W | |
| 45 | 1 km | 0:15:55 | 166 m | 150 bpm | 86 W | |
| 46 | 1 km | 0:09:48 | 50 m | 144 bpm | 163 W | |
| 47 | 1 km | 0:09:55 | 55 m | 143 bpm | 179 W | |
| 48 | 1 km | 0:13:07 | 83 m | 142 bpm | 116 W | |
| 49 | 1 km | 0:16:58 | 137 m | 139 bpm | 96 W | |
| 50 | 1 km | 0:18:48 | 179 m | 142 bpm | 108 W | |
| 51 | 1 km | 0:15:38 | 115 m | 139 bpm | 89 W | |
| 52 | 1 km | 0:07:36 | 0 m | 133 bpm | 153 W | |
| 53 | 1 km | 0:06:27 | 0 m | 134 bpm | 193 W | |
| 54 | 1 km | 0:12:09 | 87 m | 143 bpm | 156 W | |
| 55 | 1 km | 0:11:40 | 52 m | 136 bpm | 131 W | |
| 56 | 1 km | 0:11:00 | 19 m | 131 bpm | 105 W | |
| 57 | 1 km | 0:12:28 | 92 m | 140 bpm | 115 W | |
| 58 | 1 km | 0:18:01 | 163 m | 140 bpm | 93 W | |
| 59 | 1 km | 0:17:57 | 153 m | 135 bpm | 97 W | |
| 60 | 1 km | 0:12:55 | 75 m | 136 bpm | 121 W | |
| 61 | 1 km | 0:11:08 | 50 m | 136 bpm | 112 W | |
| 62 | 1 km | 0:14:18 | 74 m | 130 bpm | 75 W | |
| 63 | 1 km | 0:09:21 | 16 m | 130 bpm | 133 W | |
| 64 | 1 km | 0:10:23 | 38 m | 131 bpm | 135 W | |
| 65 | 1 km | 0:16:10 | 116 m | 135 bpm | 73 W | |
| 66 | 1 km | 0:14:40 | 87 m | 133 bpm | 91 W | |
| 67 | 1 km | 0:09:02 | 3 m | 124 bpm | 129 W | |
| 68 | 1 km | 0:13:20 | 95 m | 133 bpm | 132 W | |
| 69 | 1 km | 0:08:15 | 15 m | 130 bpm | 166 W | |
| 70 | 1 km | 0:07:44 | 2 m | 126 bpm | 158 W | |
| 71 | 1 km | 0:05:27 | 12 m | 142 bpm | 257 W | |
| 72 | 1 km | 0:05:39 | 0 m | 154 bpm | 140 W | |
| 73 | 1 km | 0:05:21 | 5 m | 154 bpm | 171 W | |
| 74 | 1 km | 0:08:22 | 7 m | 147 bpm | 154 W | |
| 75 | 1 km | 0:06:30 | 1 m | 142 bpm | 173 W | |
| 76 | 1 km | 0:06:47 | 10 m | 142 bpm | 197 W | |
| 77 | 1 km | 0:05:58 | 5 m | 143 bpm | 243 W | |
| 78 | 1 km | 0:06:15 | 21 m | 149 bpm | 290 W | |
| 79 | 1 km | 0:05:25 | 17 m | 151 bpm | 305 W | |
| 80 | 0.308 km | 0:01:01 | 2 m | 164 bpm | 417 W |








