Hike to Wank mountain
2025-04-19 · Run
Distance 16.3 km
Elevation Gain 1218 m
Moving Time 6:20:31
Elapsed Time 6:57:44
Avg Pace 23:23 /km
Fastest Pace 4:20 /km
Avg Heart Rate 141 bpm
Max Heart Rate 191 bpm
Avg Power 78 W
Calories 2081 kcal
Time Trace
Metrics
Best Efforts
Metrics
Distribution
Stops
117 stops totaling 135 min
⛰️ Schafkopf (1,164 m) • ⛰️ Eckenberg (1,749 m) • ⛰️ Wank (1,780 m) | 🌐 summitbag.com
Splits
| Split | Distance | Time | Pace | Elev. Gain | Avg Power |
|---|---|---|---|---|---|
| 1 | 1 km | 0:20:20 | 20 m | 108 W | |
| 2 | 1 km | 0:19:57 | 179 m | 114 W | |
| 3 | 1 km | 0:23:55 | 206 m | 104 W | |
| 4 | 1 km | 0:16:28 | 5 m | 62 W | |
| 5 | 1 km | 0:19:28 | 107 m | 98 W | |
| 6 | 1 km | 0:30:07 | 184 m | 84 W | |
| 7 | 1 km | 0:48:56 | 265 m | 33 W | |
| 8 | 1 km | 0:41:12 | 212 m | 38 W | |
| 9 | 1 km | 1:32:38 | 71 m | 44 W | |
| 10 | 1 km | 0:21:53 | 0 m | 29 W | |
| 11 | 1 km | 0:21:57 | 0 m | 23 W | |
| 12 | 1 km | 0:19:12 | 0 m | 30 W | |
| 13 | 1 km | 0:27:14 | 3 m | 24 W | |
| 14 | 1 km | 0:22:50 | 16 m | 47 W | |
| 15 | 1 km | 0:19:08 | 3 m | 48 W | |
| 16 | 1 km | 0:15:09 | 6 m | 64 W | |
| 17 | 0.28 km | 0:03:57 | 4 m | 70 W |






