Day 9: Ruisui - Hualien ๐ด๐ฏ๐น๐ผ
2017-12-31 ยท Ride
Distance 65.3 km
Elevation Gain 274 m
Moving Time 3:05:47
Elapsed Time 3:40:09
Avg Speed 21.1 km/h
Max Speed 36.4 km/h
Avg Power 66 W
Calories 815 kcal
Time Trace
Metrics
Best Efforts
Metrics
Distribution
Stops
8 stops totaling 30.2 min
Splits
| Split | Distance | Time | Speed | Elev. Gain |
|---|---|---|---|---|
| 1 | 1 km | 0:04:42 | 1 m | |
| 2 | 1 km | 0:03:01 | 4 m | |
| 3 | 1 km | 0:03:09 | 7 m | |
| 4 | 1 km | 0:04:21 | 6 m | |
| 5 | 1 km | 0:03:05 | 13 m | |
| 6 | 1 km | 0:03:28 | 15 m | |
| 7 | 1 km | 0:03:21 | 10 m | |
| 8 | 1 km | 0:03:23 | 12 m | |
| 9 | 1 km | 0:03:08 | 8 m | |
| 10 | 1 km | 0:02:48 | 9 m | |
| 11 | 1 km | 0:03:09 | 9 m | |
| 12 | 1 km | 0:03:01 | 6 m | |
| 13 | 1 km | 0:02:32 | 4 m | |
| 14 | 1 km | 0:02:26 | 3 m | |
| 15 | 1 km | 0:02:13 | 0 m | |
| 16 | 1 km | 0:02:25 | 1 m | |
| 17 | 1 km | 0:02:31 | 0 m | |
| 18 | 1 km | 0:02:28 | 0 m | |
| 19 | 1 km | 0:02:42 | 2 m | |
| 20 | 1 km | 0:02:46 | 4 m | |
| 21 | 1 km | 0:03:06 | 7 m | |
| 22 | 1 km | 0:03:41 | 24 m | |
| 23 | 1 km | 0:10:18 | 13 m | |
| 24 | 1 km | 0:02:23 | 0 m | |
| 25 | 1 km | 0:02:10 | 0 m | |
| 26 | 1 km | 0:02:08 | 2 m | |
| 27 | 1 km | 0:02:32 | 5 m | |
| 28 | 1 km | 0:02:33 | 2 m | |
| 29 | 1 km | 0:03:06 | 0 m | |
| 30 | 1 km | 0:02:25 | 1 m | |
| 31 | 1 km | 0:02:30 | 1 m | |
| 32 | 1 km | 0:03:14 | 0 m | |
| 33 | 1 km | 0:02:46 | 0 m | |
| 34 | 1 km | 0:02:47 | 7 m | |
| 35 | 1 km | 0:03:10 | 11 m | |
| 36 | 1 km | 0:02:51 | 6 m | |
| 37 | 1 km | 0:03:03 | 17 m | |
| 38 | 1 km | 0:03:12 | 12 m | |
| 39 | 1 km | 0:08:18 | 2 m | |
| 40 | 1 km | 0:01:51 | 4 m | |
| 41 | 1 km | 0:01:55 | 0 m | |
| 42 | 1 km | 0:01:56 | 0 m | |
| 43 | 1 km | 0:02:00 | 0 m | |
| 44 | 1 km | 0:02:04 | 0 m | |
| 45 | 1 km | 0:02:30 | 0 m | |
| 46 | 1 km | 0:02:13 | 0 m | |
| 47 | 1 km | 0:03:09 | 6 m | |
| 48 | 1 km | 0:02:40 | 6 m | |
| 49 | 1 km | 0:02:57 | 15 m | |
| 50 | 1 km | 0:15:58 | 2 m | |
| 51 | 1 km | 0:02:30 | 3 m | |
| 52 | 1 km | 0:03:38 | 12 m | |
| 53 | 1 km | 0:02:59 | 10 m | |
| 54 | 1 km | 0:03:03 | 10 m | |
| 55 | 1 km | 0:05:10 | 6 m | |
| 56 | 1 km | 0:02:58 | 8 m | |
| 57 | 1 km | 0:02:24 | 1 m | |
| 58 | 1 km | 0:02:33 | 0 m | |
| 59 | 1 km | 0:02:40 | 2 m | |
| 60 | 1 km | 0:05:23 | 0 m | |
| 61 | 1 km | 0:02:51 | 1 m | |
| 62 | 1 km | 0:05:14 | 5 m | |
| 63 | 1 km | 0:03:49 | 8 m | |
| 64 | 1 km | 0:03:46 | 10 m | |
| 65 | 1 km | 0:03:45 | 18 m | |
| 66 | 0.304 km | 0:01:15 | 3 m |

