Day 8: Taitung - Ruisui ๐ด๐ฏ๐น๐ผ
2017-12-30 ยท Ride
Distance 102.3 km
Elevation Gain 807 m
Moving Time 4:52:19
Elapsed Time 6:39:51
Avg Speed 21 km/h
Max Speed 43.9 km/h
Avg Power 87 W
Calories 1696 kcal
Time Trace
Metrics
Best Efforts
Metrics
Distribution
Stops
16 stops totaling 101.1 min
Splits
| Split | Distance | Time | Speed | Elev. Gain |
|---|---|---|---|---|
| 1 | 1 km | 0:04:22 | 14 m | |
| 2 | 1 km | 0:04:27 | 9 m | |
| 3 | 1 km | 0:04:15 | 10 m | |
| 4 | 1 km | 0:02:43 | 11 m | |
| 5 | 1 km | 0:03:57 | 15 m | |
| 6 | 1 km | 0:04:01 | 15 m | |
| 7 | 1 km | 0:02:58 | 14 m | |
| 8 | 1 km | 0:03:07 | 19 m | |
| 9 | 1 km | 0:03:30 | 16 m | |
| 10 | 1 km | 0:03:01 | 17 m | |
| 11 | 1 km | 0:03:14 | 25 m | |
| 12 | 1 km | 0:08:17 | 19 m | |
| 13 | 1 km | 0:03:23 | 21 m | |
| 14 | 1 km | 0:03:24 | 21 m | |
| 15 | 1 km | 0:03:24 | 22 m | |
| 16 | 1 km | 0:03:20 | 21 m | |
| 17 | 1 km | 0:02:22 | 4 m | |
| 18 | 1 km | 0:02:08 | 30 m | |
| 19 | 1 km | 0:02:23 | 14 m | |
| 20 | 1 km | 0:01:31 | 0 m | |
| 21 | 1 km | 0:02:42 | 10 m | |
| 22 | 1 km | 0:02:37 | 5 m | |
| 23 | 1 km | 0:03:43 | 26 m | |
| 24 | 1 km | 0:04:43 | 40 m | |
| 25 | 1 km | 0:03:45 | 36 m | |
| 26 | 1 km | 0:04:10 | 53 m | |
| 27 | 1 km | 0:12:57 | 5 m | |
| 28 | 1 km | 0:03:06 | 12 m | |
| 29 | 1 km | 0:01:49 | 0 m | |
| 30 | 1 km | 0:02:24 | 6 m | |
| 31 | 1 km | 0:02:46 | 10 m | |
| 32 | 1 km | 0:02:26 | 3 m | |
| 33 | 1 km | 0:03:04 | 24 m | |
| 34 | 1 km | 0:08:03 | 8 m | |
| 35 | 1 km | 0:03:05 | 11 m | |
| 36 | 1 km | 0:02:31 | 0 m | |
| 37 | 1 km | 0:02:07 | 2 m | |
| 38 | 1 km | 0:02:27 | 4 m | |
| 39 | 1 km | 0:03:22 | 24 m | |
| 40 | 1 km | 0:02:33 | 10 m | |
| 41 | 1 km | 0:02:29 | 8 m | |
| 42 | 1 km | 0:03:53 | 10 m | |
| 43 | 1 km | 0:03:08 | 13 m | |
| 44 | 1 km | 0:02:39 | 8 m | |
| 45 | 1 km | 0:03:03 | 10 m | |
| 46 | 1 km | 0:03:13 | 14 m | |
| 47 | 1 km | 0:02:49 | 13 m | |
| 48 | 1 km | 0:02:53 | 5 m | |
| 49 | 1 km | 0:02:38 | 8 m | |
| 50 | 1 km | 0:02:33 | 3 m | |
| 51 | 1 km | 0:02:32 | 1 m | |
| 52 | 1 km | 0:59:56 | 3 m | |
| 53 | 1 km | 0:03:29 | 13 m | |
| 54 | 1 km | 0:02:52 | 0 m | |
| 55 | 1 km | 0:02:47 | 1 m | |
| 56 | 1 km | 0:04:53 | 10 m | |
| 57 | 1 km | 0:02:20 | 0 m | |
| 58 | 1 km | 0:02:43 | 0 m | |
| 59 | 1 km | 0:02:45 | 1 m | |
| 60 | 1 km | 0:03:01 | 8 m | |
| 61 | 1 km | 0:02:26 | 3 m | |
| 62 | 1 km | 0:02:54 | 4 m | |
| 63 | 1 km | 0:02:34 | 4 m | |
| 64 | 1 km | 0:10:45 | 8 m | |
| 65 | 1 km | 0:03:02 | 6 m | |
| 66 | 1 km | 0:02:31 | 0 m | |
| 67 | 1 km | 0:07:43 | 4 m | |
| 68 | 1 km | 0:02:40 | 7 m | |
| 69 | 1 km | 0:02:20 | 2 m | |
| 70 | 1 km | 0:02:21 | 1 m | |
| 71 | 1 km | 0:02:12 | 1 m | |
| 72 | 1 km | 0:02:18 | 0 m | |
| 73 | 1 km | 0:02:28 | 0 m | |
| 74 | 1 km | 0:02:15 | 0 m | |
| 75 | 1 km | 0:02:18 | 1 m | |
| 76 | 1 km | 0:06:30 | 2 m | |
| 77 | 1 km | 0:02:20 | 9 m | |
| 78 | 1 km | 0:02:20 | 3 m | |
| 79 | 1 km | 0:03:23 | 3 m | |
| 80 | 1 km | 0:02:26 | 3 m | |
| 81 | 1 km | 0:09:02 | 3 m | |
| 82 | 1 km | 0:02:42 | 1 m | |
| 83 | 1 km | 0:02:21 | 8 m | |
| 84 | 1 km | 0:02:33 | 0 m | |
| 85 | 1 km | 0:02:54 | 7 m | |
| 86 | 1 km | 0:02:50 | 5 m | |
| 87 | 1 km | 0:02:22 | 3 m | |
| 88 | 1 km | 0:02:50 | 12 m | |
| 89 | 1 km | 0:03:01 | 10 m | |
| 90 | 1 km | 0:02:34 | 0 m | |
| 91 | 1 km | 0:02:28 | 2 m | |
| 92 | 1 km | 0:03:17 | 20 m | |
| 93 | 1 km | 0:02:42 | 5 m | |
| 94 | 1 km | 0:03:25 | 13 m | |
| 95 | 1 km | 0:02:33 | 4 m | |
| 96 | 1 km | 0:03:15 | 17 m | |
| 97 | 1 km | 0:02:53 | 4 m | |
| 98 | 1 km | 0:02:24 | 0 m | |
| 99 | 1 km | 0:02:27 | 16 m | |
| 100 | 1 km | 0:03:10 | 19 m | |
| 101 | 1 km | 0:02:49 | 4 m | |
| 102 | 1 km | 0:02:57 | 18 m | |
| 103 | 0.273 km | 0:03:52 | 1 m |

