Day 4: Qingjing - Douliu ๐ด๐ฏ๐น๐ผ
2017-12-26 ยท Ride
Distance 106.3 km
Elevation Gain 1021 m
Moving Time 4:49:49
Elapsed Time 8:36:35
Avg Speed 22 km/h
Max Speed 55.8 km/h
Avg Power 93 W
Calories 1804 kcal
Time Trace
Metrics
Best Efforts
Metrics
Distribution
Stops
35 stops totaling 220 min
Splits
| Split | Distance | Time | Speed | Elev. Gain |
|---|---|---|---|---|
| 1 | 1 km | 0:21:47 | 16 m | |
| 2 | 1 km | 0:01:47 | 2 m | |
| 3 | 1 km | 0:07:44 | 16 m | |
| 4 | 1 km | 0:02:06 | 13 m | |
| 5 | 1 km | 0:04:00 | 1 m | |
| 6 | 1 km | 0:01:33 | 16 m | |
| 7 | 1 km | 0:01:55 | 63 m | |
| 8 | 1 km | 0:02:15 | 8 m | |
| 9 | 1 km | 0:02:26 | 13 m | |
| 10 | 1 km | 0:01:42 | 1 m | |
| 11 | 1 km | 0:01:37 | 6 m | |
| 12 | 1 km | 0:01:48 | 25 m | |
| 13 | 1 km | 0:01:39 | 0 m | |
| 14 | 1 km | 0:05:40 | 88 m | |
| 15 | 1 km | 0:01:57 | 24 m | |
| 16 | 1 km | 0:01:58 | 6 m | |
| 17 | 1 km | 0:01:59 | 0 m | |
| 18 | 1 km | 0:02:49 | 39 m | |
| 19 | 1 km | 0:02:15 | 54 m | |
| 20 | 1 km | 0:02:27 | 3 m | |
| 21 | 1 km | 0:02:06 | 20 m | |
| 22 | 1 km | 0:02:11 | 7 m | |
| 23 | 1 km | 0:02:06 | 31 m | |
| 24 | 1 km | 0:13:18 | 22 m | |
| 25 | 1 km | 0:02:35 | 0 m | |
| 26 | 1 km | 0:01:53 | 0 m | |
| 27 | 1 km | 0:01:56 | 0 m | |
| 28 | 1 km | 0:03:31 | 0 m | |
| 29 | 1 km | 0:02:39 | 5 m | |
| 30 | 1 km | 0:03:11 | 17 m | |
| 31 | 1 km | 0:03:12 | 4 m | |
| 32 | 1 km | 0:06:52 | 6 m | |
| 33 | 1 km | 0:16:54 | 7 m | |
| 34 | 1 km | 0:02:59 | 16 m | |
| 35 | 1 km | 0:04:14 | 35 m | |
| 36 | 1 km | 0:03:15 | 11 m | |
| 37 | 1 km | 0:03:15 | 23 m | |
| 38 | 1 km | 0:05:05 | 37 m | |
| 39 | 1 km | 0:09:07 | 68 m | |
| 40 | 1 km | 0:05:36 | 37 m | |
| 41 | 1 km | 0:02:07 | 22 m | |
| 42 | 1 km | 0:05:02 | 50 m | |
| 43 | 1 km | 0:08:26 | 35 m | |
| 44 | 1 km | 0:02:40 | 4 m | |
| 45 | 1 km | 0:04:34 | 17 m | |
| 46 | 1 km | 0:05:40 | 58 m | |
| 47 | 1 km | 0:04:37 | 62 m | |
| 48 | 1 km | 0:03:07 | 1 m | |
| 49 | 1 km | 1:43:55 | 76 m | |
| 50 | 1 km | 0:03:06 | 6 m | |
| 51 | 1 km | 0:02:50 | 14 m | |
| 52 | 1 km | 0:04:17 | 32 m | |
| 53 | 1 km | 0:03:25 | 55 m | |
| 54 | 1 km | 0:01:19 | 0 m | |
| 55 | 1 km | 0:01:24 | 0 m | |
| 56 | 1 km | 0:09:38 | 18 m | |
| 57 | 1 km | 0:05:47 | 44 m | |
| 58 | 1 km | 0:01:57 | 2 m | |
| 59 | 1 km | 0:01:27 | 0 m | |
| 60 | 1 km | 0:01:26 | 0 m | |
| 61 | 1 km | 0:01:25 | 0 m | |
| 62 | 1 km | 0:01:25 | 0 m | |
| 63 | 1 km | 0:01:21 | 0 m | |
| 64 | 1 km | 0:04:30 | 9 m | |
| 65 | 1 km | 0:01:47 | 1 m | |
| 66 | 1 km | 0:03:32 | 0 m | |
| 67 | 1 km | 0:04:11 | 3 m | |
| 68 | 1 km | 0:02:23 | 0 m | |
| 69 | 1 km | 0:02:23 | 4 m | |
| 70 | 1 km | 0:02:25 | 3 m | |
| 71 | 1 km | 0:02:07 | 0 m | |
| 72 | 1 km | 0:01:56 | 0 m | |
| 73 | 1 km | 0:15:17 | 0 m | |
| 74 | 1 km | 0:03:43 | 2 m | |
| 75 | 1 km | 0:02:33 | 2 m | |
| 76 | 1 km | 0:03:13 | 10 m | |
| 77 | 1 km | 0:03:11 | 4 m | |
| 78 | 1 km | 0:02:37 | 1 m | |
| 79 | 1 km | 0:02:22 | 1 m | |
| 80 | 1 km | 0:03:12 | 0 m | |
| 81 | 1 km | 0:03:43 | 2 m | |
| 82 | 1 km | 0:02:37 | 1 m | |
| 83 | 1 km | 0:02:58 | 0 m | |
| 84 | 1 km | 0:02:47 | 11 m | |
| 85 | 1 km | 0:10:06 | 11 m | |
| 86 | 1 km | 0:02:00 | 11 m | |
| 87 | 1 km | 0:02:04 | 10 m | |
| 88 | 1 km | 0:01:52 | 11 m | |
| 89 | 1 km | 0:02:21 | 9 m | |
| 90 | 1 km | 0:02:12 | 7 m | |
| 91 | 1 km | 0:02:34 | 11 m | |
| 92 | 1 km | 0:02:45 | 6 m | |
| 93 | 1 km | 0:02:28 | 1 m | |
| 94 | 1 km | 0:02:21 | 0 m | |
| 95 | 1 km | 0:02:58 | 0 m | |
| 96 | 1 km | 0:02:03 | 3 m | |
| 97 | 1 km | 0:15:15 | 10 m | |
| 98 | 1 km | 0:09:35 | 7 m | |
| 99 | 1 km | 0:03:20 | 4 m | |
| 100 | 1 km | 0:02:56 | 0 m | |
| 101 | 1 km | 0:03:05 | 2 m | |
| 102 | 1 km | 0:03:55 | 2 m | |
| 103 | 1 km | 0:03:35 | 4 m | |
| 104 | 1 km | 0:03:09 | 5 m | |
| 105 | 1 km | 0:03:52 | 2 m | |
| 106 | 1 km | 0:05:32 | 9 m | |
| 107 | 0.277 km | 0:04:56 | 5 m |
