Day 2 - Valence to Sete π΄πͺπΊπ«π·
2023-11-02 Β· Ride
Distance 253.6 km
Elevation Gain 904 m
Moving Time 11:20:24
Elapsed Time 13:17:18
Avg Speed 22.4 km/h
Max Speed 55.7 km/h
Avg Heart Rate 119 bpm
Max Heart Rate 152 bpm
Avg Power 150 W
Calories 6996 kcal
Time Trace
Metrics
Best Efforts
Metrics
Distribution
Stops
42 stops totaling 115.6 min
-- myWindsock Report --
Weather Impact: 11.8%
Headwind: 73% @ 2.4-7.4m/s
Longest Headwind: 02h 19m 20s
Air Speed: 24.9km/h
Temp: 12.5-17.6Β°C
Precip: 0% @ 0.11 Inch/hr
-- END --
Splits
| Split | Distance | Time | Speed | Elev. Gain | Avg HR | Avg Power |
|---|---|---|---|---|---|---|
| 1 | 1 km | 0:06:12 | 12 m | 103 bpm | 86 W | |
| 2 | 1 km | 0:03:00 | 5 m | 112 bpm | 112 W | |
| 3 | 1 km | 0:03:37 | 5 m | 109 bpm | 99 W | |
| 4 | 1 km | 0:03:59 | 8 m | 117 bpm | 130 W | |
| 5 | 1 km | 0:03:39 | 13 m | 119 bpm | 120 W | |
| 6 | 1 km | 0:04:05 | 15 m | 118 bpm | 122 W | |
| 7 | 1 km | 0:02:57 | 6 m | 124 bpm | 147 W | |
| 8 | 1 km | 0:07:25 | 6 m | 118 bpm | 132 W | |
| 9 | 1 km | 0:04:06 | 10 m | 114 bpm | 128 W | |
| 10 | 1 km | 0:03:14 | 3 m | 118 bpm | 140 W | |
| 11 | 1 km | 0:03:06 | 5 m | 118 bpm | 138 W | |
| 12 | 1 km | 0:02:41 | 3 m | 112 bpm | 123 W | |
| 13 | 1 km | 0:02:43 | 3 m | 117 bpm | 138 W | |
| 14 | 1 km | 0:02:52 | 4 m | 119 bpm | 142 W | |
| 15 | 1 km | 0:02:59 | 5 m | 122 bpm | 152 W | |
| 16 | 1 km | 0:09:31 | 6 m | 115 bpm | 129 W | |
| 17 | 1 km | 0:02:27 | 2 m | 115 bpm | 133 W | |
| 18 | 1 km | 0:02:38 | 4 m | 120 bpm | 153 W | |
| 19 | 1 km | 0:02:20 | 2 m | 115 bpm | 124 W | |
| 20 | 1 km | 0:04:33 | 3 m | 113 bpm | 143 W | |
| 21 | 1 km | 0:02:57 | 7 m | 123 bpm | 157 W | |
| 22 | 1 km | 0:02:42 | 7 m | 119 bpm | 145 W | |
| 23 | 1 km | 0:02:47 | 7 m | 119 bpm | 149 W | |
| 24 | 1 km | 0:02:47 | 11 m | 123 bpm | 168 W | |
| 25 | 1 km | 0:02:39 | 9 m | 124 bpm | 174 W | |
| 26 | 1 km | 0:02:18 | 3 m | 117 bpm | 122 W | |
| 27 | 1 km | 0:10:20 | 9 m | 106 bpm | 121 W | |
| 28 | 1 km | 0:02:46 | 12 m | 117 bpm | 143 W | |
| 29 | 1 km | 0:03:53 | 17 m | 120 bpm | 159 W | |
| 30 | 1 km | 0:03:37 | 18 m | 122 bpm | 163 W | |
| 31 | 1 km | 0:02:22 | 1 m | 111 bpm | 130 W | |
| 32 | 1 km | 0:02:07 | 1 m | 100 bpm | 95 W | |
| 33 | 1 km | 0:02:03 | 2 m | 98 bpm | 100 W | |
| 34 | 1 km | 0:01:52 | 1 m | 105 bpm | 98 W | |
| 35 | 1 km | 0:02:19 | 6 m | 114 bpm | 153 W | |
| 36 | 1 km | 0:02:08 | 2 m | 116 bpm | 144 W | |
| 37 | 1 km | 0:02:32 | 6 m | 120 bpm | 158 W | |
| 38 | 1 km | 0:02:47 | 9 m | 121 bpm | 158 W | |
| 39 | 1 km | 0:02:53 | 11 m | 128 bpm | 169 W | |
| 40 | 1 km | 0:02:47 | 4 m | 115 bpm | 129 W | |
| 41 | 1 km | 0:02:18 | 3 m | 106 bpm | 105 W | |
| 42 | 1 km | 0:02:27 | 4 m | 117 bpm | 147 W | |
| 43 | 1 km | 0:02:10 | 2 m | 112 bpm | 115 W | |
| 44 | 1 km | 0:01:57 | 1 m | 116 bpm | 147 W | |
| 45 | 1 km | 0:02:29 | 8 m | 111 bpm | 129 W | |
| 46 | 1 km | 0:02:09 | 1 m | 120 bpm | 162 W | |
| 47 | 1 km | 0:02:02 | 1 m | 121 bpm | 149 W | |
| 48 | 1 km | 0:02:17 | 3 m | 112 bpm | 135 W | |
| 49 | 1 km | 0:02:54 | 11 m | 117 bpm | 167 W | |
| 50 | 1 km | 0:02:59 | 9 m | 119 bpm | 141 W | |
| 51 | 1 km | 0:02:14 | 2 m | 113 bpm | 145 W | |
| 52 | 1 km | 0:02:09 | 2 m | 115 bpm | 136 W | |
| 53 | 1 km | 0:02:24 | 3 m | 108 bpm | 132 W | |
| 54 | 1 km | 0:02:20 | 3 m | 107 bpm | 134 W | |
| 55 | 1 km | 0:07:40 | 8 m | 115 bpm | 141 W | |
| 56 | 1 km | 0:02:10 | 3 m | 112 bpm | 122 W | |
| 57 | 1 km | 0:02:04 | 2 m | 108 bpm | 130 W | |
| 58 | 1 km | 0:02:26 | 2 m | 107 bpm | 136 W | |
| 59 | 1 km | 0:04:25 | 3 m | 105 bpm | 124 W | |
| 60 | 1 km | 0:06:31 | 7 m | 114 bpm | 154 W | |
| 61 | 1 km | 0:02:26 | 1 m | 113 bpm | 139 W | |
| 62 | 1 km | 0:02:15 | 2 m | 117 bpm | 144 W | |
| 63 | 1 km | 0:03:31 | 7 m | 110 bpm | 137 W | |
| 64 | 1 km | 0:02:32 | 2 m | 112 bpm | 142 W | |
| 65 | 1 km | 0:02:23 | 4 m | 122 bpm | 174 W | |
| 66 | 1 km | 0:02:43 | 6 m | 118 bpm | 152 W | |
| 67 | 1 km | 0:02:35 | 2 m | 116 bpm | 163 W | |
| 68 | 1 km | 0:03:27 | 10 m | 120 bpm | 161 W | |
| 69 | 1 km | 0:02:28 | 3 m | 114 bpm | 138 W | |
| 70 | 1 km | 0:02:18 | 2 m | 113 bpm | 145 W | |
| 71 | 1 km | 0:02:30 | 2 m | 115 bpm | 152 W | |
| 72 | 1 km | 0:02:31 | 4 m | 113 bpm | 146 W | |
| 73 | 1 km | 0:08:52 | 7 m | 121 bpm | 157 W | |
| 74 | 1 km | 0:02:37 | 4 m | 122 bpm | 175 W | |
| 75 | 1 km | 0:03:27 | 8 m | 124 bpm | 158 W | |
| 76 | 1 km | 0:02:41 | 10 m | 126 bpm | 178 W | |
| 77 | 1 km | 0:02:02 | 4 m | 117 bpm | 135 W | |
| 78 | 1 km | 0:02:30 | 11 m | 126 bpm | 178 W | |
| 79 | 1 km | 0:02:04 | 5 m | 113 bpm | 127 W | |
| 80 | 1 km | 0:02:44 | 12 m | 132 bpm | 185 W | |
| 81 | 1 km | 0:01:59 | 1 m | 114 bpm | 113 W | |
| 82 | 1 km | 0:01:49 | 0 m | 112 bpm | 119 W | |
| 83 | 1 km | 0:03:25 | 9 m | 121 bpm | 175 W | |
| 84 | 1 km | 0:02:12 | 1 m | 117 bpm | 155 W | |
| 85 | 1 km | 0:02:16 | 2 m | 121 bpm | 162 W | |
| 86 | 1 km | 0:02:11 | 1 m | 123 bpm | 174 W | |
| 87 | 1 km | 0:02:08 | 2 m | 122 bpm | 172 W | |
| 88 | 1 km | 0:02:16 | 5 m | 124 bpm | 170 W | |
| 89 | 1 km | 0:02:21 | 2 m | 114 bpm | 153 W | |
| 90 | 1 km | 0:02:13 | 2 m | 118 bpm | 155 W | |
| 91 | 1 km | 0:02:15 | 1 m | 113 bpm | 139 W | |
| 92 | 1 km | 0:02:28 | 2 m | 119 bpm | 167 W | |
| 93 | 1 km | 0:02:28 | 6 m | 118 bpm | 149 W | |
| 94 | 1 km | 0:02:27 | 8 m | 118 bpm | 158 W | |
| 95 | 1 km | 0:02:21 | 6 m | 116 bpm | 148 W | |
| 96 | 1 km | 0:02:27 | 5 m | 123 bpm | 161 W | |
| 97 | 1 km | 0:02:30 | 6 m | 118 bpm | 154 W | |
| 98 | 1 km | 0:03:05 | 15 m | 132 bpm | 198 W | |
| 99 | 1 km | 0:02:45 | 8 m | 121 bpm | 165 W | |
| 100 | 1 km | 0:14:27 | 8 m | 115 bpm | 148 W | |
| 101 | 1 km | 0:11:35 | 15 m | 122 bpm | 196 W | |
| 102 | 1 km | 0:02:31 | 11 m | 125 bpm | 167 W | |
| 103 | 1 km | 0:04:18 | 50 m | 139 bpm | 248 W | |
| 104 | 1 km | 0:03:31 | 18 m | 124 bpm | 157 W | |
| 105 | 1 km | 0:01:29 | 0 m | 94 bpm | 53 W | |
| 106 | 1 km | 0:01:49 | 1 m | 104 bpm | 82 W | |
| 107 | 1 km | 0:01:43 | 0 m | 94 bpm | 68 W | |
| 108 | 1 km | 0:01:50 | 1 m | 103 bpm | 93 W | |
| 109 | 1 km | 0:02:30 | 5 m | 115 bpm | 168 W | |
| 110 | 1 km | 0:03:53 | 21 m | 122 bpm | 178 W | |
| 111 | 1 km | 0:02:25 | 3 m | 116 bpm | 150 W | |
| 112 | 1 km | 0:02:15 | 8 m | 121 bpm | 166 W | |
| 113 | 1 km | 0:02:27 | 13 m | 123 bpm | 177 W | |
| 114 | 1 km | 0:02:18 | 6 m | 120 bpm | 157 W | |
| 115 | 1 km | 0:02:36 | 11 m | 120 bpm | 157 W | |
| 116 | 1 km | 0:02:21 | 7 m | 108 bpm | 115 W | |
| 117 | 1 km | 0:02:47 | 8 m | 111 bpm | 130 W | |
| 118 | 1 km | 0:02:25 | 3 m | 118 bpm | 161 W | |
| 119 | 1 km | 0:02:57 | 11 m | 120 bpm | 167 W | |
| 120 | 1 km | 0:03:21 | 15 m | 126 bpm | 179 W | |
| 121 | 1 km | 0:04:03 | 31 m | 132 bpm | 196 W | |
| 122 | 1 km | 0:04:35 | 40 m | 131 bpm | 194 W | |
| 123 | 1 km | 0:05:34 | 54 m | 136 bpm | 213 W | |
| 124 | 1 km | 0:09:03 | 12 m | 122 bpm | 156 W | |
| 125 | 1 km | 0:01:48 | 0 m | 95 bpm | 76 W | |
| 126 | 1 km | 0:03:13 | 18 m | 122 bpm | 184 W | |
| 127 | 1 km | 0:01:13 | 0 m | 78 bpm | 0 W | |
| 128 | 1 km | 0:01:25 | 0 m | 84 bpm | 35 W | |
| 129 | 1 km | 0:01:33 | 0 m | 96 bpm | 78 W | |
| 130 | 1 km | 0:01:48 | 1 m | 109 bpm | 140 W | |
| 131 | 1 km | 0:01:49 | 0 m | 122 bpm | 173 W | |
| 132 | 1 km | 0:01:29 | 0 m | 99 bpm | 108 W | |
| 133 | 1 km | 0:01:32 | 0 m | 98 bpm | 96 W | |
| 134 | 1 km | 0:01:58 | 0 m | 113 bpm | 145 W | |
| 135 | 1 km | 0:01:32 | 0 m | 107 bpm | 140 W | |
| 136 | 1 km | 0:01:54 | 1 m | 113 bpm | 153 W | |
| 137 | 1 km | 0:02:40 | 1 m | 114 bpm | 136 W | |
| 138 | 1 km | 0:02:39 | 1 m | 110 bpm | 144 W | |
| 139 | 1 km | 0:02:20 | 6 m | 115 bpm | 166 W | |
| 140 | 1 km | 0:02:33 | 8 m | 120 bpm | 160 W | |
| 141 | 1 km | 0:02:36 | 8 m | 117 bpm | 152 W | |
| 142 | 1 km | 0:10:45 | 45 m | 125 bpm | 174 W | |
| 143 | 1 km | 0:02:15 | 5 m | 113 bpm | 136 W | |
| 144 | 1 km | 0:02:30 | 7 m | 117 bpm | 154 W | |
| 145 | 1 km | 0:02:29 | 3 m | 120 bpm | 146 W | |
| 146 | 1 km | 0:02:29 | 6 m | 119 bpm | 152 W | |
| 147 | 1 km | 0:02:13 | 4 m | 120 bpm | 141 W | |
| 148 | 1 km | 0:02:13 | 1 m | 118 bpm | 146 W | |
| 149 | 1 km | 0:02:49 | 3 m | 117 bpm | 138 W | |
| 150 | 1 km | 0:02:22 | 1 m | 117 bpm | 145 W | |
| 151 | 1 km | 0:02:25 | 3 m | 115 bpm | 134 W | |
| 152 | 1 km | 0:02:36 | 2 m | 114 bpm | 152 W | |
| 153 | 1 km | 0:03:02 | 3 m | 116 bpm | 135 W | |
| 154 | 1 km | 0:14:13 | 5 m | 115 bpm | 138 W | |
| 155 | 1 km | 0:02:21 | 3 m | 125 bpm | 174 W | |
| 156 | 1 km | 0:02:19 | 4 m | 124 bpm | 161 W | |
| 157 | 1 km | 0:02:23 | 2 m | 118 bpm | 148 W | |
| 158 | 1 km | 0:02:28 | 2 m | 120 bpm | 151 W | |
| 159 | 1 km | 0:02:22 | 3 m | 118 bpm | 146 W | |
| 160 | 1 km | 0:02:16 | 1 m | 116 bpm | 147 W | |
| 161 | 1 km | 0:02:17 | 3 m | 117 bpm | 160 W | |
| 162 | 1 km | 0:21:05 | 4 m | 119 bpm | 121 W | |
| 163 | 1 km | 0:02:17 | 8 m | 125 bpm | 161 W | |
| 164 | 1 km | 0:02:29 | 3 m | 121 bpm | 168 W | |
| 165 | 1 km | 0:02:10 | 3 m | 127 bpm | 155 W | |
| 166 | 1 km | 0:02:15 | 3 m | 123 bpm | 147 W | |
| 167 | 1 km | 0:04:02 | 9 m | 126 bpm | 161 W | |
| 168 | 1 km | 0:02:38 | 4 m | 126 bpm | 144 W | |
| 169 | 1 km | 0:03:03 | 8 m | 130 bpm | 169 W | |
| 170 | 1 km | 0:03:09 | 7 m | 130 bpm | 170 W | |
| 171 | 1 km | 0:03:08 | 13 m | 127 bpm | 159 W | |
| 172 | 1 km | 0:03:18 | 10 m | 128 bpm | 158 W | |
| 173 | 1 km | 0:03:48 | 13 m | 124 bpm | 155 W | |
| 174 | 1 km | 0:02:49 | 10 m | 126 bpm | 146 W | |
| 175 | 1 km | 0:02:45 | 8 m | 124 bpm | 135 W | |
| 176 | 1 km | 0:04:41 | 38 m | 131 bpm | 198 W | |
| 177 | 1 km | 0:03:28 | 6 m | 122 bpm | 146 W | |
| 178 | 1 km | 0:02:33 | 5 m | 124 bpm | 173 W | |
| 179 | 1 km | 0:02:29 | 2 m | 117 bpm | 146 W | |
| 180 | 1 km | 0:02:33 | 1 m | 113 bpm | 110 W | |
| 181 | 1 km | 0:02:34 | 1 m | 111 bpm | 113 W | |
| 182 | 1 km | 0:02:09 | 2 m | 113 bpm | 129 W | |
| 183 | 1 km | 0:02:04 | 1 m | 113 bpm | 124 W | |
| 184 | 1 km | 0:02:04 | 0 m | 101 bpm | 62 W | |
| 185 | 1 km | 0:02:00 | 1 m | 98 bpm | 67 W | |
| 186 | 1 km | 0:02:43 | 2 m | 115 bpm | 151 W | |
| 187 | 1 km | 0:03:04 | 3 m | 119 bpm | 143 W | |
| 188 | 1 km | 0:02:42 | 3 m | 123 bpm | 156 W | |
| 189 | 1 km | 0:02:44 | 3 m | 120 bpm | 139 W | |
| 190 | 1 km | 0:02:58 | 2 m | 119 bpm | 134 W | |
| 191 | 1 km | 0:02:48 | 3 m | 119 bpm | 149 W | |
| 192 | 1 km | 0:02:52 | 3 m | 119 bpm | 163 W | |
| 193 | 1 km | 0:02:46 | 4 m | 125 bpm | 168 W | |
| 194 | 1 km | 0:02:49 | 5 m | 122 bpm | 155 W | |
| 195 | 1 km | 0:03:41 | 8 m | 120 bpm | 150 W | |
| 196 | 1 km | 0:02:52 | 7 m | 124 bpm | 152 W | |
| 197 | 1 km | 0:02:31 | 4 m | 129 bpm | 168 W | |
| 198 | 1 km | 0:02:35 | 6 m | 128 bpm | 171 W | |
| 199 | 1 km | 0:03:22 | 5 m | 120 bpm | 147 W | |
| 200 | 1 km | 0:02:30 | 2 m | 124 bpm | 156 W | |
| 201 | 1 km | 0:02:42 | 2 m | 125 bpm | 163 W | |
| 202 | 1 km | 0:02:48 | 5 m | 123 bpm | 154 W | |
| 203 | 1 km | 0:02:52 | 4 m | 119 bpm | 151 W | |
| 204 | 1 km | 0:04:34 | 6 m | 115 bpm | 136 W | |
| 205 | 1 km | 0:04:19 | 5 m | 111 bpm | 108 W | |
| 206 | 1 km | 0:02:38 | 3 m | 119 bpm | 141 W | |
| 207 | 1 km | 0:02:39 | 2 m | 119 bpm | 129 W | |
| 208 | 1 km | 0:02:39 | 4 m | 118 bpm | 142 W | |
| 209 | 1 km | 0:02:18 | 2 m | 120 bpm | 151 W | |
| 210 | 1 km | 0:04:28 | 3 m | 115 bpm | 128 W | |
| 211 | 1 km | 0:03:27 | 2 m | 117 bpm | 132 W | |
| 212 | 1 km | 0:03:35 | 2 m | 120 bpm | 157 W | |
| 213 | 1 km | 0:02:34 | 3 m | 123 bpm | 157 W | |
| 214 | 1 km | 0:05:56 | 2 m | 120 bpm | 156 W | |
| 215 | 1 km | 0:02:36 | 3 m | 121 bpm | 162 W | |
| 216 | 1 km | 0:02:47 | 2 m | 127 bpm | 176 W | |
| 217 | 1 km | 0:02:54 | 3 m | 126 bpm | 179 W | |
| 218 | 1 km | 0:03:18 | 2 m | 124 bpm | 175 W | |
| 219 | 1 km | 0:02:37 | 2 m | 128 bpm | 179 W | |
| 220 | 1 km | 0:02:57 | 4 m | 123 bpm | 168 W | |
| 221 | 1 km | 0:03:18 | 3 m | 119 bpm | 138 W | |
| 222 | 1 km | 0:04:04 | 2 m | 121 bpm | 148 W | |
| 223 | 1 km | 0:02:11 | 2 m | 124 bpm | 163 W | |
| 224 | 1 km | 0:02:36 | 2 m | 120 bpm | 167 W | |
| 225 | 1 km | 0:02:37 | 5 m | 120 bpm | 157 W | |
| 226 | 1 km | 0:02:46 | 2 m | 113 bpm | 125 W | |
| 227 | 1 km | 0:02:59 | 2 m | 116 bpm | 156 W | |
| 228 | 1 km | 0:03:00 | 1 m | 121 bpm | 150 W | |
| 229 | 1 km | 0:02:37 | 5 m | 121 bpm | 161 W | |
| 230 | 1 km | 0:04:47 | 6 m | 121 bpm | 135 W | |
| 231 | 1 km | 0:04:13 | 3 m | 117 bpm | 144 W | |
| 232 | 1 km | 0:03:49 | 2 m | 121 bpm | 164 W | |
| 233 | 1 km | 0:02:45 | 3 m | 124 bpm | 162 W | |
| 234 | 1 km | 0:02:43 | 2 m | 121 bpm | 154 W | |
| 235 | 1 km | 0:02:58 | 3 m | 126 bpm | 169 W | |
| 236 | 1 km | 0:03:00 | 2 m | 124 bpm | 162 W | |
| 237 | 1 km | 0:02:59 | 3 m | 127 bpm | 169 W | |
| 238 | 1 km | 0:02:49 | 2 m | 122 bpm | 156 W | |
| 239 | 1 km | 0:02:37 | 3 m | 120 bpm | 149 W | |
| 240 | 1 km | 0:02:37 | 1 m | 121 bpm | 159 W | |
| 241 | 1 km | 0:02:25 | 1 m | 125 bpm | 176 W | |
| 242 | 1 km | 0:02:40 | 3 m | 119 bpm | 161 W | |
| 243 | 1 km | 0:02:33 | 3 m | 118 bpm | 155 W | |
| 244 | 1 km | 0:02:45 | 5 m | 119 bpm | 157 W | |
| 245 | 1 km | 0:04:33 | 10 m | 117 bpm | 150 W | |
| 246 | 1 km | 0:02:43 | 4 m | 117 bpm | 166 W | |
| 247 | 1 km | 0:02:40 | 3 m | 122 bpm | 148 W | |
| 248 | 1 km | 0:02:25 | 3 m | 121 bpm | 166 W | |
| 249 | 1 km | 0:02:38 | 3 m | 122 bpm | 170 W | |
| 250 | 1 km | 0:03:35 | 7 m | 119 bpm | 182 W | |
| 251 | 1 km | 0:02:51 | 8 m | 122 bpm | 147 W | |
| 252 | 1 km | 0:03:16 | 4 m | 121 bpm | 159 W | |
| 253 | 1 km | 0:03:12 | 5 m | 126 bpm | 173 W | |
| 254 | 0.565 km | 0:02:02 | 4 m | 116 bpm | 147 W |






